
 
            | Item # | Item Name | Bore Diameter [Max] | Pitch Diameter | Width | Face Width | 
|---|---|---|---|---|---|
| SPC280 x 6-3535 | N/A 6 Groove Metric V Belts Sheave | N/A 90 mm | N/A 280 mm | N/A 89 mm | N/A 161.5 mm | 
| SPC280 x 8-3535 | N/A 8 Groove Metric V Belts Sheave | N/A 90 mm | N/A 280 mm | N/A 89 mm | N/A 212.5 mm | 
| SPC280 x 10-4545 | N/A 10 Groove Metric V Belts Sheave | N/A 100 mm | N/A 280 mm | N/A 105 mm | N/A 264 mm | 
| SPC300 x 3-3535 | N/A 3 Groove Metric V Belts Sheave | N/A 90 mm | N/A 300 mm | N/A 89 mm | N/A 85 mm | 
| SPC300 x 4-3535 | N/A 4 Groove Metric V Belts Sheave | N/A 90 mm | N/A 300 mm | N/A 89 mm | N/A 110.5 mm | 
| SPC300 x 5-3535 | N/A 5 Groove Metric V Belts Sheave | N/A 90 mm | N/A 300 mm | N/A 89 mm | N/A 136 mm | 
| SPC300 x 6-3535 | N/A 6 Groove Metric V Belts Sheave | N/A 90 mm | N/A 300 mm | N/A 89 mm | N/A 161.5 mm | 
| SPC300 x 8-4040 | N/A 8 Groove Metric V Belts Sheave | N/A 100 mm | N/A 300 mm | N/A 102 mm | N/A 212.5 mm | 
| SPC300 x 10-4545 | N/A 10 Groove Metric V Belts Sheave | N/A 100 mm | N/A 300 mm | N/A 115 mm | N/A 264 mm | 
| SPC315 x 3-3535 | N/A 3 Groove Metric V Belts Sheave | N/A 90 mm | N/A 315 mm | N/A 89 mm | N/A 85 mm | 
| SPC315 x 4-3535 | N/A 4 Groove Metric V Belts Sheave | N/A 90 mm | N/A 315 mm | N/A 89 mm | N/A 110.5 mm | 
| SPC315 x 5-3535 | N/A 5 Groove Metric V Belts Sheave | N/A 90 mm | N/A 315 mm | N/A 89 mm | N/A 136 mm | 
| SPC315 x 6-3535 | N/A 6 Groove Metric V Belts Sheave | N/A 90 mm | N/A 315 mm | N/A 89 mm | N/A 161.5 mm | 
| SPC315 x 8-4040 | N/A 8 Groove Metric V Belts Sheave | N/A 100 mm | N/A 315 mm | N/A 102 mm | N/A 212.5 mm | 
| SPC315 x 10-4545 | N/A 10 Groove Metric V Belts Sheave | N/A 100 mm | N/A 315 mm | N/A 115 mm | N/A 264 mm | 
| SPC335 x 3-3535 | N/A 3 Groove Metric V Belts Sheave | N/A 90 mm | N/A 335 mm | N/A 89 mm | N/A 85 mm | 
| SPC335 x 4-3535 | N/A 4 Groove Metric V Belts Sheave | N/A 90 mm | N/A 335 mm | N/A 89 mm | N/A 110.5 mm | 
| SPC335 x 5-3535 | N/A 5 Groove Metric V Belts Sheave | N/A 90 mm | N/A 335 mm | N/A 89 mm | N/A 136 mm | 
| SPC335 x 6-3535 | N/A 6 Groove Metric V Belts Sheave | N/A 90 mm | N/A 335 mm | N/A 89 mm | N/A 161.5 mm | 
| SPC335 x 8-4040 | N/A 8 Groove Metric V Belts Sheave | N/A 100 mm | N/A 335 mm | N/A 102 mm | N/A 212.5 mm | 
| SPC335 x 10-4545 | N/A 10 Groove Metric V Belts Sheave | N/A 100 mm | N/A 335 mm | N/A 115 mm | N/A 264 mm | 
| SPC355 x 3-3535 | N/A 3 Groove Metric V Belts Sheave | N/A 90 mm | N/A 355 mm | N/A 89 mm | N/A 85 mm | 
| SPC355 x 4-3535 | N/A 4 Groove Metric V Belts Sheave | N/A 90 mm | N/A 355 mm | N/A 89 mm | N/A 110.5 mm | 
| SPC355 x 5-3535 | N/A 5 Groove Metric V Belts Sheave | N/A 90 mm | N/A 355 mm | N/A 89 mm | N/A 136 mm | 
| SPC355 x 6-3535 | N/A 6 Groove Metric V Belts Sheave | N/A 90 mm | N/A 355 mm | N/A 89 mm | N/A 161.5 mm | 
