
 
            | Item # | Type | Stud Length | Stud Diameter | Thread (G) | Stud Thread Length (G1) | 
|---|---|---|---|---|---|
| CFE12BR | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 25.000 mm | N/A 16.000 mm | N/A M12x1.5 | N/A 13.5 mm | 
| CFE12BUU | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Cylindrical OR | N/A 25.000 mm | N/A 16.000 mm | N/A M12x1.5 | N/A 13.5 mm | 
| CFE12BUUR | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Crowned OR | N/A 25.000 mm | N/A 16.000 mm | N/A M12x1.5 | N/A 13.5 mm | 
| CFE12VB | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | N/A 25.000 mm | N/A 16.000 mm | N/A M12x1.5 | N/A 13.5 mm | 
| CFE12VBR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | N/A 25.000 mm | N/A 16.000 mm | N/A M12x1.5 | N/A 13.5 mm | 
| CFE12VBUU | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | N/A 25.000 mm | N/A 16.000 mm | N/A M12x1.5 | N/A 13.5 mm | 
| CFE12VBUUR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | N/A 25.000 mm | N/A 16.000 mm | N/A M12x1.5 | N/A 13.5 mm | 
| CFE16B | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Cylindrical OR | N/A 32.500 mm | N/A 22 mm | N/A M16x1.5 | N/A 17 mm | 
| CFE16BR | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 32.500 mm | N/A 22 mm | N/A M16x1.5 | N/A 17 mm | 
| CFE16BUU | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Cylindrical OR | N/A 32.500 mm | N/A 22 mm | N/A M16x1.5 | N/A 17 mm | 
| CFE16BUUR | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Crowned OR | N/A 32.500 mm | N/A 22 mm | N/A M16x1.5 | N/A 17 mm | 
| CFE16VB | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | N/A 32.500 mm | N/A 22 mm | N/A M16x1.5 | N/A 17 mm | 
| CFE16VBR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | N/A 32.500 mm | N/A 22 mm | N/A M16x1.5 | N/A 17 mm | 
| CFE16VBUU | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | N/A 32.500 mm | N/A 22 mm | N/A M16x1.5 | N/A 17 mm | 
| CFE16VBUUR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | N/A 32.500 mm | N/A 22 mm | N/A M16x1.5 | N/A 17 mm | 
| CFE18B | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Cylindrical OR | N/A 36.500 mm | N/A 24.000 mm | N/A M18x1.5 | N/A 19 mm | 
| CFE18BR | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 36.500 mm | N/A 24.000 mm | N/A M18x1.5 | N/A 19 mm | 
| CFE18BUU | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Cylindrical OR | N/A 36.500 mm | N/A 24.000 mm | N/A M18x1.5 | N/A 19 mm | 
| CFE18BUUR | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Crowned OR | N/A 36.500 mm | N/A 24.000 mm | N/A M18x1.5 | N/A 19 mm | 
| CFE18VB | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | N/A 36.500 mm | N/A 24.000 mm | N/A M18x1.5 | N/A 19 mm | 
| CFE18VBR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | N/A 36.500 mm | N/A 24.000 mm | N/A M18x1.5 | N/A 19 mm | 
| CFE18VBUU | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | N/A 36.500 mm | N/A 24.000 mm | N/A M18x1.5 | N/A 19 mm | 
| CFE18VBUUR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | N/A 36.500 mm | N/A 24.000 mm | N/A M18x1.5 | N/A 19 mm | 
| CFE20-1B | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Cylindrical OR | N/A 40.500 mm | N/A 27 mm | N/A M20x1.5 | N/A 21 mm | 
| CFE20-1BR | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 40.500 mm | N/A 27 mm | N/A M20x1.5 | N/A 21 mm | 
