
 
            | Item # | Type | Stud Length | Stud Diameter | Thread (G) | Stud Thread Length (G1) | 
|---|---|---|---|---|---|
| CFE24BUUR | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Crowned OR | N/A 49.500 mm | N/A 33 mm | N/A M24x1.5 | N/A 24 mm | 
| CFE24VB | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | N/A 49.500 mm | N/A 33 mm | N/A M24x1.5 | N/A 24 mm | 
| CFE24VBR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | N/A 49.500 mm | N/A 33 mm | N/A M24x1.5 | N/A 24 mm | 
| CFE24VBUU | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | N/A 49.500 mm | N/A 33 mm | N/A M24x1.5 | N/A 24 mm | 
| CFE24VBUUR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | N/A 49.500 mm | N/A 33 mm | N/A M24x1.5 | N/A 24 mm | 
| CFE30-1B | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-1BR | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-1BUU | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-1BUUR | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-1VB | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-1VBR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-1VBUU | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-1VBUUR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-2B | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-2BR | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-2BUU | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-2BUUR | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-2VB | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-2VBR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-2VBUU | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30-2VBUUR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30B | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30BR | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30BUU | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30BUUR | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
