
 
            | Item # | Item Name | Screw Size | Torque [Max] | Total Length | Outside Diameter | 
|---|---|---|---|---|---|
| 1310-3/4 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-13/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-7/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-15/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-1 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-1-1/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-1-1/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-1-3/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-1-1/4 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-1-5/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1310-1-3/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 1.99 in | 
| 1610-1/2 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-9/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-5/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-11/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-3/4 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-13/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-7/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-15/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-1 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-1-1/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-1-1/8 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-1-3/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-1-1/4 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
| 1610-1-5/16 | N/A 20 N·m Torque [Max] Taper Bushing | N/A 3/8 x 16 TPI | N/A 20 N·m | N/A 1 in | N/A 2.2400 in | 
