
 
            | Item # | Item Name | Screw Size | Torque [Max] | Total Length | Outside Diameter | 
|---|---|---|---|---|---|
| 3535-2 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-1/8 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-3/16 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-1/4 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-3/8 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-7/16 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-1/2 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-5/8 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-11/16 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-3/4 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-7/8 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-2-15/16 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-3 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-3-1/8 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-3-3/16 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-3-1/4 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-3-3/8 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-3-7/16 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535-3-1/2 | N/A 115 N·m Torque [Max] Taper Bushing | N/A 1/2 x 12 TPI | N/A 115 N·m | N/A 2 1/2 in | N/A 5.0000 in | 
| 3535AS-1-1/2 | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 3 1/2 in | N/A 5.0000 in | 
| 3535AS-1-5/8 | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 3 1/2 in | N/A 5.0000 in | 
| 3535AS-1-11/16 | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 3 1/2 in | N/A 5.0000 in | 
| 3535AS-1-3/4 | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 3 1/2 in | N/A 5.0000 in | 
| 3535AS-1-7/8 | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 3 1/2 in | N/A 5.0000 in | 
| 3535AS-1-15/16 | N/A 115 N·m Torque [Max] Taper Bushing | N/A | N/A 115 N·m | N/A 3 1/2 in | N/A 5.0000 in | 
