
 
             
            | Item # | Bore Size | Outside Diameter | Width | Dynamic Load Rating | Static Load Rating | Limiting Speed - Grease | Limiting Speed - Oil | 
|---|---|---|---|---|---|---|---|
| NF238 | N/A 190 mm | N/A 340 mm | N/A 55 mm | N/A 555,000 N | N/A 770,000 N | N/A 1,800 rpm | N/A 2,200 rpm | 
| NF238C3 | N/A 190 mm | N/A 340 mm | N/A 55 mm | N/A 555,000 N | N/A 770,000 N | N/A 1,800 rpm | N/A 2,200 rpm | 
| NF338 | N/A 190 mm | N/A 400 mm | N/A 78 mm | N/A 975,000 N | N/A 1,260,000 N | N/A 1,400 rpm | N/A 1,700 rpm | 
| NF338C3 | N/A 190 mm | N/A 400 mm | N/A 78 mm | N/A 975,000 N | N/A 1,260,000 N | N/A 1,400 rpm | N/A 1,700 rpm | 
| NF240 | N/A 200 mm | N/A 360 mm | N/A 58 mm | N/A 620,000 N | N/A 865,000 N | N/A 1,500 rpm | N/A 1,800 rpm | 
| NF240C3 | N/A 200 mm | N/A 360 mm | N/A 58 mm | N/A 620,000 N | N/A 865,000 N | N/A 1,500 rpm | N/A 1,800 rpm | 
| NF340 | N/A 200 mm | N/A 420 mm | N/A 80 mm | N/A 975,000 N | N/A 1,270,000 N | N/A 1,300 rpm | N/A 1,600 rpm | 
| NF340C3 | N/A 200 mm | N/A 420 mm | N/A 80 mm | N/A 975,000 N | N/A 1,270,000 N | N/A 1,300 rpm | N/A 1,600 rpm | 
| NF244 | N/A 220 mm | N/A 400 mm | N/A 65 mm | N/A 760,000 N | N/A 1,080,000 N | N/A 1,500 rpm | N/A 1,800 rpm | 
| NF244C3 | N/A 220 mm | N/A 400 mm | N/A 65 mm | N/A 760,000 N | N/A 1,080,000 N | N/A 1,500 rpm | N/A 1,800 rpm | 
| NF344 | N/A 220 mm | N/A 460 mm | N/A 88 mm | N/A 1,200,000 N | N/A 1,570,000 N | N/A 1,200 rpm | N/A 1,500 rpm | 
| NF344C3 | N/A 220 mm | N/A 460 mm | N/A 88 mm | N/A 1,200,000 N | N/A 1,570,000 N | N/A 1,200 rpm | N/A 1,500 rpm | 
| NF248 | N/A 240 mm | N/A 440 mm | N/A 72 mm | N/A 935,000 N | N/A 1,340,000 N | N/A 1,400 rpm | N/A 1,600 rpm | 
| NF248C3 | N/A 240 mm | N/A 440 mm | N/A 72 mm | N/A 935,000 N | N/A 1,340,000 N | N/A 1,400 rpm | N/A 1,600 rpm | 
| NF348 | N/A 240 mm | N/A 500 mm | N/A 95 mm | N/A 1,430,000 N | N/A 1,950,000 N | N/A 1,100 rpm | N/A 1,300 rpm | 
| NF348C3 | N/A 240 mm | N/A 500 mm | N/A 95 mm | N/A 1,430,000 N | N/A 1,950,000 N | N/A 1,100 rpm | N/A 1,300 rpm | 
| NF252 | N/A 260 mm | N/A 480 mm | N/A 80 mm | N/A 1,140,000 N | N/A 1,660,000 N | N/A 1,300 rpm | N/A 1,500 rpm | 
| NF252C3 | N/A 260 mm | N/A 480 mm | N/A 80 mm | N/A 1,140,000 N | N/A 1,660,000 N | N/A 1,300 rpm | N/A 1,500 rpm | 
| NF352 | N/A 260 mm | N/A 540 mm | N/A 102 mm | N/A 1,620,000 N | N/A 2,230,000 N | N/A 1,000 rpm | N/A 1,200 rpm | 
| NF352C3 | N/A 260 mm | N/A 540 mm | N/A 102 mm | N/A 1,620,000 N | N/A 2,230,000 N | N/A 1,000 rpm | N/A 1,200 rpm | 
| NF256 | N/A 280 mm | N/A 500 mm | N/A 80 mm | N/A 1,140,000 N | N/A 1,680,000 N | N/A 1,200 rpm | N/A 1,400 rpm | 
| NF256C3 | N/A 280 mm | N/A 500 mm | N/A 80 mm | N/A 1,140,000 N | N/A 1,680,000 N | N/A 1,200 rpm | N/A 1,400 rpm | 
| NF260 | N/A 300 mm | N/A 540 mm | N/A 85 mm | N/A 1,400,000 N | N/A 2,070,000 N | N/A 1,100 rpm | N/A 1,300 rpm | 
| NF260C3 | N/A 300 mm | N/A 540 mm | N/A 85 mm | N/A 1,400,000 N | N/A 2,070,000 N | N/A 1,100 rpm | N/A 1,300 rpm | 
| NF264 | N/A 320 mm | N/A 580 mm | N/A 92 mm | N/A 1,600,000 N | N/A 2,390,000 N | N/A 1,000 rpm | N/A 1,200 rpm | 
