
 
            | Item # | Type | Nominal Size | Length | Static Load Rating (C0) | Mounting Hole Width | 
|---|---|---|---|---|---|
| GSN15 | N/A Roller Way | N/A 15 | N/A 40 mm | N/A 36000 N | N/A 3.4 mm | 
| GSN20 | N/A Roller Way | N/A 20 | N/A 50 mm | N/A 87900 N | N/A 3.4 mm | 
| GSN25 | N/A Roller Way | N/A 25 | N/A 60 mm | N/A 131000 N | N/A 4.5 mm | 
| GSN32 | N/A Roller Way | N/A 32 | N/A 70 mm | N/A 241000 N | N/A 4.5 mm | 
| GSN40 | N/A Roller Way | N/A 40 | N/A 92 mm | N/A 337000 N | N/A 5.5 mm | 
| GSN50 | N/A Roller Way | N/A 50 | N/A 121 mm | N/A 634000 N | N/A 6.6 mm | 
| SR1540 | N/A Roller Way | N/A 15 | N/A 40 mm | N/A 45900 N | N/A 3.3 mm | 
| SR2050 | N/A Roller Way | N/A 20 | N/A 50 mm | N/A 96300 N | N/A 3.8 mm | 
| SR2560 | N/A Roller Way | N/A 25 | N/A 60 mm | N/A 156000 N | N/A 4.8 mm | 
| SR3270 | N/A Roller Way | N/A 32 | N/A 70 mm | N/A 271000 N | N/A 5.5 mm | 
| SR4090 | N/A Roller Way | N/A 40 | N/A 87 mm | N/A 373000 N | N/A 6.5 mm | 
| SR50125 | N/A Roller Way | N/A 50 | N/A 125 mm | N/A 673000 N | N/A 8.5 mm | 
| RW26 | N/A Roller Way | N/A 26 | N/A 50 mm | N/A 40100 N | N/A 3.4 mm | 
| RW26 | N/A Roller Way | N/A 26 | N/A 50 mm | N/A 40100 N | N/A 3.4 mm | 
| RW26 | N/A Roller Way | N/A 26 | N/A 50 mm | N/A 40100 N | N/A 3.4 mm | 
| RW26 | N/A Roller Way | N/A 26 | N/A 50 mm | N/A 40100 N | N/A 3.4 mm | 
| RW30 | N/A Roller Way | N/A 30 | N/A 70 mm | N/A 71200 N | N/A 4.5 mm | 
| RW30 | N/A Roller Way | N/A 30 | N/A 70 mm | N/A 71200 N | N/A 4.5 mm | 
| RW30 | N/A Roller Way | N/A 30 | N/A 70 mm | N/A 71200 N | N/A 4.5 mm | 
| RW30 | N/A Roller Way | N/A 30 | N/A 70 mm | N/A 71200 N | N/A 4.5 mm | 
| RW40 | N/A Roller Way | N/A 40 | N/A 100 mm | N/A 160000 N | N/A 5.5 mm | 
| RW40 | N/A Roller Way | N/A 40 | N/A 100 mm | N/A 160000 N | N/A 5.5 mm | 
| RW40 | N/A Roller Way | N/A 40 | N/A 100 mm | N/A 160000 N | N/A 5.5 mm | 
| RW40 | N/A Roller Way | N/A 40 | N/A 100 mm | N/A 160000 N | N/A 5.5 mm | 
| RW50 | N/A Roller Way | N/A 50 | N/A 140 mm | N/A 314000 N | N/A 6.6 mm | 
