
 
             
            | Item # | A-Pilot Dia. | B-Pilot Length | C-Shank Dia. | E-Shank Length | D-O.A.L. | 
|---|---|---|---|---|---|
| CR-16-ACME | N/A 3/16 in | N/A 1 in | N/A 1/4 in | N/A 1 1/4 in | N/A 3 1/2 in | 
| CR-21-ACME | N/A 1/4 in | N/A 1 in | N/A 1/4 in | N/A 1 1/4 in | N/A 3 1/2 in | 
| CR-7-ACME | N/A 1/8 in | N/A 1/2 in | N/A 1/4 in | N/A 1 3/4 in | N/A 3 in | 
| CR-8-ACME | N/A 1/8 in | N/A 3/4 in | N/A 1/4 in | N/A 1 3/4 in | N/A 3 1/4 in | 
| CR-9-10-ACME | N/A 1/8 in | N/A 1 in | N/A 1/4 in | N/A 8 1/4 in | N/A 10 in | 
| CR-9-12-ACME | N/A 1/8 in | N/A 1 in | N/A 1/4 in | N/A 10 1/4 in | N/A 12 in | 
| CR-9-4-ACME | N/A 1/8 in | N/A 1 in | N/A 1/4 in | N/A 2 1/4 in | N/A 4 in | 
| CR-9-6-ACME | N/A 1/8 in | N/A 1 in | N/A 1/4 in | N/A 4 1/4 in | N/A 6 in | 
| CR-9-8-ACME | N/A 1/8 in | N/A 1 in | N/A 1/4 in | N/A 6 1/4 in | N/A 8 in | 
| CR-9-ACME | N/A 1/8 in | N/A 1 in | N/A 1/4 in | N/A 1 3/4 in | N/A 3 1/2 in | 
