
 
            | Catalog Number | Item # | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|
| N/A BB-200 | 102801 | N/A 1/4 in | N/A 2 in | N/A 00846802011727 | 
| N/A BB-302 | 102802 | N/A 3/8 in | N/A 3 in | N/A 00846802011734 | 
| N/A BB-500 | 102803 | N/A 1/2 in | N/A 6 1/2 in | N/A 00846802011741 | 
| N/A BB-600-1 | 102804 | N/A 5/8 in | N/A 6 1/2 in | N/A 00846802011758 | 
| N/A BB-700-1 | 102805 | N/A 3/4 in | N/A 6 1/2 in | N/A 00846802011765 | 
| N/A BB-800-1 | 102806 | N/A 7/8 in | N/A 6 1/2 in | N/A 00846802011772 | 
| N/A BB-1000-2 | 102807 | N/A 1 in | N/A 6 1/2 in | N/A 00846802011789 | 
| N/A BB-1100 | 102808 | N/A 1 1/8 in | N/A 6 1/2 in | N/A 00846802011796 | 
| N/A BB-1200-1 | 102809 | N/A 1 1/4 in | N/A 6 1/2 in | N/A 00846802011802 | 
| N/A BB-1300 | 102810 | N/A 1 3/8 in | N/A 6 1/2 in | N/A 00846802011819 | 
| N/A BB-1500-2 | 102811 | N/A 1 1/2 in | N/A 6 1/2 in | N/A 00846802011826 | 
| N/A BB-1600 | 102812 | N/A 1 5/8 in | N/A 6 1/2 in | N/A 00846802011833 | 
| N/A BB-1700-1 | 102813 | N/A 1 3/4 in | N/A 6 1/2 in | N/A 00846802011840 | 
| N/A BB-2000-1 | 102814 | N/A 2 in | N/A 6 1/2 in | N/A 00846802011857 | 
| N/A BB-2200 | 102815 | N/A 2 1/4 in | N/A 6 1/2 in | N/A 00846802011864 | 
| N/A BB-2500-1 | 102816 | N/A 2 1/2 in | N/A 6 1/2 in | N/A 00846802011871 | 
| N/A BB-2700-1 | 102817 | N/A 2 3/4 in | N/A 6 1/2 in | N/A 00846802011888 | 
| N/A BB-3000-1 | 102818 | N/A 3 in | N/A 6 1/2 in | N/A 00846802011895 | 
| N/A BB-3200-2 | 102819 | N/A 3 1/4 in | N/A 6 1/2 in | N/A 00846802011901 | 
| N/A BB-3500-1 | 102820 | N/A 3 1/4 in | N/A 6 1/2 in | N/A 00846802011918 | 
| N/A BB-4000-1 | 102821 | N/A 4 in | N/A 6 1/2 in | N/A 00846802011925 | 
| N/A BB-4500 | 102822 | N/A 4 1/2 in | N/A 6 1/2 in | N/A 00846802011932 | 
| N/A BB-5000 | 102823 | N/A 5 in | N/A 6 1/2 in | N/A 00846802011949 | 
| N/A BB-5500 | 102824 | N/A 5 1/2 in | N/A 6 1/2 in | N/A 00846802011956 | 
| N/A BB-6000 | 102825 | N/A 6 in | N/A 6 1/2 in | N/A 00846802011963 | 
