
 
            | Item # | Item Name | Number of Teeth | Thickness | Length | 
|---|---|---|---|---|
| 635-5M-25 | N/A 5M HT Timing Belt | N/A 127 | N/A 3.6 mm | N/A 635 mm | 
| 635-5M-9 | N/A 5M HT Timing Belt | N/A 127 | N/A 3.6 mm | N/A 635 mm | 
| 640-8M-20 | N/A 8M HT Timing Belt | N/A 80 | N/A 6 mm | N/A 640 mm | 
| 640-8M-30 | N/A 8M HT Timing Belt | N/A 80 | N/A 6 mm | N/A 640 mm | 
| 640-8M-50 | N/A 8M HT Timing Belt | N/A 80 | N/A 6 mm | N/A 640 mm | 
| 640-8M-85 | N/A 8M HT Timing Belt | N/A 80 | N/A 6 mm | N/A 640 mm | 
| 656-8M-20 | N/A 8M HT Timing Belt | N/A 82 | N/A 6 mm | N/A 656 mm | 
| 656-8M-30 | N/A 8M HT Timing Belt | N/A 82 | N/A 6 mm | N/A 656 mm | 
| 656-8M-50 | N/A 8M HT Timing Belt | N/A 82 | N/A 6 mm | N/A 656 mm | 
| 656-8M-85 | N/A 8M HT Timing Belt | N/A 82 | N/A 6 mm | N/A 656 mm | 
| 665-5M-15 | N/A 5M HT Timing Belt | N/A 133 | N/A 3.6 mm | N/A 665 mm | 
| 665-5M-25 | N/A 5M HT Timing Belt | N/A 133 | N/A 3.6 mm | N/A 665 mm | 
| 665-5M-9 | N/A 5M HT Timing Belt | N/A 133 | N/A 3.6 mm | N/A 665 mm | 
| 669-3M-15 | N/A 3M HT Timing Belt | N/A 223 | N/A 2.4 mm | N/A 669 mm | 
| 669-3M-6 | N/A 3M HT Timing Belt | N/A 223 | N/A 2.4 mm | N/A 669 mm | 
| 669-3M-9 | N/A 3M HT Timing Belt | N/A 223 | N/A 2.4 mm | N/A 669 mm | 
| 680-8M-20 | N/A 8M HT Timing Belt | N/A 85 | N/A 6 mm | N/A 680 mm | 
| 680-8M-30 | N/A 8M HT Timing Belt | N/A 85 | N/A 6 mm | N/A 680 mm | 
| 680-8M-50 | N/A 8M HT Timing Belt | N/A 85 | N/A 6 mm | N/A 680 mm | 
| 680-8M-85 | N/A 8M HT Timing Belt | N/A 85 | N/A 6 mm | N/A 680 mm | 
| 700-5M-15 | N/A 5M HT Timing Belt | N/A 140 | N/A 3.6 mm | N/A 700 mm | 
| 700-5M-25 | N/A 5M HT Timing Belt | N/A 140 | N/A 3.6 mm | N/A 700 mm | 
| 700-5M-9 | N/A 5M HT Timing Belt | N/A 140 | N/A 3.6 mm | N/A 700 mm | 
| 708-3M-15 | N/A 3M HT Timing Belt | N/A 236 | N/A 2.4 mm | N/A 708 mm | 
| 708-3M-6 | N/A 3M HT Timing Belt | N/A 236 | N/A 2.4 mm | N/A 708 mm | 
