
 
             
            | Item # | Number of Teeth | Length | Belt Width | Weight | 
|---|---|---|---|---|
| 145MXL3.2G | N/A 145 | N/A 11.6 in | N/A 3.2 mm | N/A 0.0028 lb | 
| 145MXL4.8G | N/A 145 | N/A 11.6 in | N/A 4.8 mm | N/A 0.0042 lb | 
| 145MXL6.4G | N/A 145 | N/A 11.6 in | N/A 6.4 mm | N/A 0.0056 lb | 
| 145MXL9.5G | N/A 145 | N/A 11.6 in | N/A 9.5 mm | N/A 0.0083 lb | 
| 146MXL3.2G | N/A 146 | N/A 11.68 in | N/A 3.2 mm | N/A 0.0028 lb | 
| 146MXL4.8G | N/A 146 | N/A 11.68 in | N/A 4.8 mm | N/A 0.0042 lb | 
| 146MXL6.4G | N/A 146 | N/A 11.68 in | N/A 6.4 mm | N/A 0.0056 lb | 
| 146MXL9.5G | N/A 146 | N/A 11.68 in | N/A 9.5 mm | N/A 0.0083 lb | 
| 148MXL3.2G | N/A 148 | N/A 11.84 in | N/A 3.2 mm | N/A 0.0028 lb | 
| 148MXL4.8G | N/A 148 | N/A 11.84 in | N/A 4.8 mm | N/A 0.0043 lb | 
| 148MXL6.4G | N/A 148 | N/A 11.84 in | N/A 6.4 mm | N/A 0.0057 lb | 
| 148MXL9.5G | N/A 148 | N/A 11.84 in | N/A 9.5 mm | N/A 0.0084 lb | 
| 150MXL12.7G | N/A 150 | N/A 12 in | N/A 12.7 mm | N/A 0.0114 lb | 
| 150MXL3.2G | N/A 150 | N/A 12 in | N/A 3.2 mm | N/A 0.0029 lb | 
| 150MXL4.8G | N/A 150 | N/A 12 in | N/A 4.8 mm | N/A 0.0043 lb | 
| 150MXL6.4G | N/A 150 | N/A 12 in | N/A 6.4 mm | N/A 0.0058 lb | 
| 150MXL9.5G | N/A 150 | N/A 12 in | N/A 9.5 mm | N/A 0.0086 lb | 
| 151MXL3.2G | N/A 151 | N/A 12.08 in | N/A 3.2 mm | N/A 0.0029 lb | 
| 151MXL4.8G | N/A 151 | N/A 12.08 in | N/A 4.8 mm | N/A 0.0043 lb | 
| 151MXL6.4G | N/A 151 | N/A 12.08 in | N/A 6.4 mm | N/A 0.0058 lb | 
| 151MXL9.5G | N/A 151 | N/A 12.08 in | N/A 9.5 mm | N/A 0.0086 lb | 
| 155MXL3.2G | N/A 155 | N/A 12.4 in | N/A 3.2 mm | N/A 0.003 lb | 
| 155MXL4.8G | N/A 155 | N/A 12.4 in | N/A 4.8 mm | N/A 0.0045 lb | 
| 155MXL6.4G | N/A 155 | N/A 12.4 in | N/A 6.4 mm | N/A 0.006 lb | 
| 155MXL9.5G | N/A 155 | N/A 12.4 in | N/A 9.5 mm | N/A 0.0088 lb | 
