
 
            | Item # | Item Name | Number of Teeth | Pitch Diameter | Outside Diameter | 
|---|---|---|---|---|
| TL72-S14M-80 | N/A STS TL® Timing Belt Pulley 4030 | N/A 72 | N/A 320.86 in | N/A 318.06 in | 
| TL72-S8M-15 | N/A STS TL® Timing Belt Pulley 2012 | N/A 72 | N/A 183.35 in | N/A 181.97 in | 
| TL72-S8M-25 | N/A STS TL® Timing Belt Pulley 2517 | N/A 72 | N/A 183.35 in | N/A 181.97 in | 
| TL72-S8M-40 | N/A STS TL® Timing Belt Pulley 2517 | N/A 72 | N/A 183.35 in | N/A 181.97 in | 
| TL72-S8M-60 | N/A STS TL® Timing Belt Pulley 3020 | N/A 72 | N/A 183.35 in | N/A 181.97 in | 
| TL84-S14M-40 | N/A STS TL® Timing Belt Pulley 3525 | N/A 84 | N/A 374.33 in | N/A 371.54 in | 
| TL84-S14M-60 | N/A STS TL® Timing Belt Pulley 3525 | N/A 84 | N/A 374.33 in | N/A 371.54 in | 
| TL84-S14M-80 | N/A STS TL® Timing Belt Pulley 4030 | N/A 84 | N/A 374.33 in | N/A 371.54 in | 
| TL84-S8M-15 | N/A STS TL® Timing Belt Pulley 2012 | N/A 84 | N/A 213.9 in | N/A 212.53 in | 
| TL84-S8M-25 | N/A STS TL® Timing Belt Pulley 2517 | N/A 84 | N/A 213.9 in | N/A 212.53 in | 
| TL84-S8M-40 | N/A STS TL® Timing Belt Pulley 3020 | N/A 84 | N/A 213.9 in | N/A 212.53 in | 
| TL84-S8M-60 | N/A STS TL® Timing Belt Pulley 3020 | N/A 84 | N/A 213.9 in | N/A 212.53 in | 
| TL96-S14M-100 | N/A STS TL® Timing Belt Pulley 4030 | N/A 96 | N/A 427.81 in | N/A 425.01 in | 
| TL96-S14M-120 | N/A STS TL® Timing Belt Pulley 5040 | N/A 96 | N/A 427.81 in | N/A 425.01 in | 
| TL96-S14M-40 | N/A STS TL® Timing Belt Pulley 3525 | N/A 96 | N/A 427.81 in | N/A 425.01 in | 
| TL96-S14M-60 | N/A STS TL® Timing Belt Pulley 4030 | N/A 96 | N/A 427.81 in | N/A 425.01 in | 
| TL96-S14M-80 | N/A STS TL® Timing Belt Pulley 4030 | N/A 96 | N/A 427.81 in | N/A 425.01 in | 
| TL96-S8M-25 | N/A STS TL® Timing Belt Pulley 2517 | N/A 96 | N/A 244.46 in | N/A 243.09 in | 
| TL96-S8M-40 | N/A STS TL® Timing Belt Pulley 3020 | N/A 96 | N/A 244.46 in | N/A 243.09 in | 
| TL96-S8M-60 | N/A STS TL® Timing Belt Pulley 3020 | N/A 96 | N/A 244.46 in | N/A 243.09 in | 
