
 
            | Item # | Material | Color | Thickness | Length | 
|---|---|---|---|---|
| XPB1260 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1260 mm | 
| XPB1320 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1320 mm | 
| XPB1340 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1340 mm | 
| XPB1400 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1400 mm | 
| XPB1410 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1410 mm | 
| XPB1450 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1450 mm | 
| XPB1500 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1500 mm | 
| XPB1510 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1510 mm | 
| XPB1550 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1550 mm | 
| XPB1600 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1600 mm | 
| XPB1650 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1650 mm | 
| XPB1690 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1690 mm | 
| XPB1700 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1700 mm | 
| XPB1750 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1750 mm | 
| XPB1800 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1800 mm | 
| XPB1850 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1850 mm | 
| XPB1900 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1900 mm | 
| XPB1950 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 1950 mm | 
| XPB2000 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2000 mm | 
| XPB2020 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2020 mm | 
| XPB2050 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2050 mm | 
| XPB2060 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2060 mm | 
| XPB2120 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2120 mm | 
| XPB2150 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2150 mm | 
| XPB2180 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2180 mm | 
