
 
            | Item # | Material | Color | Thickness | Length | 
|---|---|---|---|---|
| XPB2240 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2240 mm | 
| XPB2280 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2280 mm | 
| XPB2360 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2360 mm | 
| XPB2410 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2410 mm | 
| XPB2500 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2500 mm | 
| XPB2680 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2680 mm | 
| XPB2800 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2800 mm | 
| XPB2990 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 2990 mm | 
| XPB3000 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 3000 mm | 
| XPB3150 | N/A Neoprene | N/A Black | N/A 13.5 mm | N/A 3150 mm | 
| XPZ1000 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1000 mm | 
| XPZ1010 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1010 mm | 
| XPZ1012 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1012 mm | 
| XPZ1024 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1024 mm | 
| XPZ1030 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1030 mm | 
| XPZ1037 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1037 mm | 
| XPZ1047 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1047 mm | 
| XPZ1060 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1060 mm | 
| XPZ1077 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1077 mm | 
| XPZ1080 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1080 mm | 
| XPZ1087 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1087 mm | 
| XPZ1112 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1112 mm | 
| XPZ1120 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1120 mm | 
| XPZ1137 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1137 mm | 
| XPZ1140 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1140 mm | 
