
 
             
            | Item # | Thickness | Length | Pitch | Weight | 
|---|---|---|---|---|
| 5VX1150 | N/A 0.54 in | N/A 115 in | N/A 0.62 in | N/A 1.1535 lb | 
| 5VX1160 | N/A 0.54 in | N/A 116 in | N/A 0.62 in | N/A 1.1635 lb | 
| 5VX1180 | N/A 0.54 in | N/A 118 in | N/A 0.62 in | N/A 1.1835 lb | 
| 5VX1230 | N/A 0.54 in | N/A 123 in | N/A 0.62 in | N/A 1.2337 lb | 
| 5VX1250 | N/A 0.54 in | N/A 125 in | N/A 0.62 in | N/A 1.2538 lb | 
| 5VX1320 | N/A 0.54 in | N/A 132 in | N/A 0.62 in | N/A 1.324 lb | 
| 5VX1400 | N/A 0.54 in | N/A 140 in | N/A 0.62 in | N/A 1.6184 lb | 
| 5VX1500 | N/A 0.54 in | N/A 150 in | N/A 0.62 in | N/A 1.734 lb | 
| 5VX1600 | N/A 0.54 in | N/A 160 in | N/A 0.62 in | N/A 1.8496 lb | 
| 5VX1700 | N/A 0.54 in | N/A 170 in | N/A 0.62 in | N/A 1.9652 lb | 
| 5VX1720 | N/A 0.54 in | N/A 172 in | N/A 0.62 in | N/A 1.9883 lb | 
| 5VX1800 | N/A 0.54 in | N/A 180 in | N/A 0.62 in | N/A 2.0808 lb | 
| 5VX1900 | N/A 0.54 in | N/A 190 in | N/A 0.62 in | N/A 2.1964 lb | 
| 5VX2000 | N/A 0.54 in | N/A 200 in | N/A 0.62 in | N/A 2.312 lb | 
| 5VX450 | N/A 0.54 in | N/A 45 in | N/A 0.62 in | N/A 0.4514 lb | 
| 5VX470 | N/A 0.54 in | N/A 47 in | N/A 0.62 in | N/A 0.4714 lb | 
| 5VX490 | N/A 0.54 in | N/A 49 in | N/A 0.62 in | N/A 0.4915 lb | 
| 5VX500 | N/A 0.54 in | N/A 50 in | N/A 0.62 in | N/A 0.5015 lb | 
| 5VX510 | N/A 0.54 in | N/A 51 in | N/A 0.62 in | N/A 0.5115 lb | 
| 5VX530 | N/A 0.54 in | N/A 53 in | N/A 0.62 in | N/A 0.5316 lb | 
| 5VX540 | N/A 0.54 in | N/A 54 in | N/A 0.62 in | N/A 0.5416 lb | 
| 5VX550 | N/A 0.54 in | N/A 55 in | N/A 0.62 in | N/A 0.5517 lb | 
| 5VX560 | N/A 0.54 in | N/A 56 in | N/A 0.62 in | N/A 0.5617 lb | 
| 5VX570 | N/A 0.54 in | N/A 57 in | N/A 0.62 in | N/A 0.5717 lb | 
| 5VX580 | N/A 0.54 in | N/A 58 in | N/A 0.62 in | N/A 0.5817 lb | 
