
 
             
            | Item # | Thickness | Length | Pitch | Weight | 
|---|---|---|---|---|
| 3VX1000 | N/A 0.32 in | N/A 100 in | N/A 0.38 in | N/A 0.421 lb | 
| 3VX1060 | N/A 0.32 in | N/A 106 in | N/A 0.38 in | N/A 0.4463 lb | 
| 3VX1120 | N/A 0.32 in | N/A 112 in | N/A 0.38 in | N/A 0.4715 lb | 
| 3VX1180 | N/A 0.32 in | N/A 118 in | N/A 0.38 in | N/A 0.4968 lb | 
| 3VX1250 | N/A 0.32 in | N/A 125 in | N/A 0.38 in | N/A 0.5263 lb | 
| 3VX1320 | N/A 0.32 in | N/A 132 in | N/A 0.38 in | N/A 0.5557 lb | 
| 3VX1400 | N/A 0.32 in | N/A 140 in | N/A 0.38 in | N/A 0.5894 lb | 
| 3VX235 | N/A 0.32 in | N/A 23.5 in | N/A 0.38 in | N/A 0.0989 lb | 
| 3VX250 | N/A 0.32 in | N/A 25 in | N/A 0.38 in | N/A 0.1053 lb | 
| 3VX265 | N/A 0.32 in | N/A 26.5 in | N/A 0.38 in | N/A 0.1116 lb | 
| 3VX270 | N/A 0.32 in | N/A 27 in | N/A 0.38 in | N/A 0.1137 lb | 
| 3VX280 | N/A 0.32 in | N/A 28 in | N/A 0.38 in | N/A 0.1179 lb | 
| 3VX300 | N/A 0.32 in | N/A 30 in | N/A 0.38 in | N/A 0.1263 lb | 
| 3VX315 | N/A 0.32 in | N/A 31.5 in | N/A 0.38 in | N/A 0.1326 lb | 
| 3VX330 | N/A 0.32 in | N/A 33 in | N/A 0.38 in | N/A 0.1389 lb | 
| 3VX335 | N/A 0.32 in | N/A 33.5 in | N/A 0.38 in | N/A 0.141 lb | 
| 3VX355 | N/A 0.32 in | N/A 35.5 in | N/A 0.38 in | N/A 0.1495 lb | 
| 3VX360 | N/A 0.32 in | N/A 36 in | N/A 0.38 in | N/A 0.1516 lb | 
| 3VX375 | N/A 0.32 in | N/A 37.5 in | N/A 0.38 in | N/A 0.1579 lb | 
| 3VX390 | N/A 0.32 in | N/A 39 in | N/A 0.38 in | N/A 0.1642 lb | 
| 3VX400 | N/A 0.32 in | N/A 40 in | N/A 0.38 in | N/A 0.1684 lb | 
| 3VX425 | N/A 0.32 in | N/A 42.5 in | N/A 0.38 in | N/A 0.1789 lb | 
| 3VX435 | N/A 0.32 in | N/A 43.5 in | N/A 0.38 in | N/A 0.1831 lb | 
| 3VX450 | N/A 0.32 in | N/A 45 in | N/A 0.38 in | N/A 0.1895 lb | 
| 3VX475 | N/A 0.32 in | N/A 47.5 in | N/A 0.38 in | N/A 0.200 lb | 
