
 
            | Item # | Material | Color | Thickness | Length | 
|---|---|---|---|---|
| XPZ1900 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1900 mm | 
| XPZ1937 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1937 mm | 
| XPZ1950 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1950 mm | 
| XPZ1962 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1962 mm | 
| XPZ1987 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 1987 mm | 
| XPZ2000 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2000 mm | 
| XPZ2030 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2030 mm | 
| XPZ2037 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2037 mm | 
| XPZ2120 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2120 mm | 
| XPZ2137 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2137 mm | 
| XPZ2187 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2187 mm | 
| XPZ2240 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2240 mm | 
| XPZ2280 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2280 mm | 
| XPZ2287 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2287 mm | 
| XPZ2360 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2360 mm | 
| XPZ2410 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2410 mm | 
| XPZ2437 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2437 mm | 
| XPZ2500 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2500 mm | 
| XPZ2540 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2540 mm | 
| XPZ2690 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2690 mm | 
| XPZ2800 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2800 mm | 
| XPZ2840 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 2840 mm | 
| XPZ3000 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 3000 mm | 
| XPZ3160 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 3160 mm | 
| XPZ587 | N/A Neoprene | N/A Black | N/A 8 mm | N/A 587 mm | 
