
 
             
            | Item # | Item Name | Number of Ribs | Thickness | Length | 
|---|---|---|---|---|
| 8-3VX600 | N/A P/A Cog Combo, 3VXM600 | N/A 8 | N/A 0.37 in | N/A 60 in | 
| 8-3VX630 | N/A P/A Cog Combo, 3VXM630 | N/A 8 | N/A 0.37 in | N/A 63 in | 
| 8-3VX670 | N/A P/A Cog Combo, 3VXM670 | N/A 8 | N/A 0.37 in | N/A 67 in | 
| 8-3VX710 | N/A P/A Cog Combo, 3VXM710 | N/A 8 | N/A 0.37 in | N/A 71 in | 
| 8-3VX750 | N/A P/A Cog Combo, 3VXM750 | N/A 8 | N/A 0.37 in | N/A 75 in | 
| 8-3VX800 | N/A P/A Cog Combo, 3VXM800 | N/A 8 | N/A 0.37 in | N/A 80 in | 
| 8-3VX850 | N/A P/A Cog Combo, 3VXM850 | N/A 8 | N/A 0.37 in | N/A 85 in | 
| 8-3VX900 | N/A P/A Cog Combo, 3VXM900 | N/A 8 | N/A 0.37 in | N/A 90 in | 
| 8-3VX950 | N/A P/A Cog Combo, 3VXM950 | N/A 8 | N/A 0.37 in | N/A 95 in | 
| 9-3VX500 | N/A P/A Cog Combo, 3VXM500 | N/A 9 | N/A 0.37 in | N/A 50 in | 
| 9-3VX530 | N/A P/A Cog Combo, 3VXM530 | N/A 9 | N/A 0.37 in | N/A 53 in | 
| 9-3VX560 | N/A P/A Cog Combo, 3VXM560 | N/A 9 | N/A 0.37 in | N/A 56 in | 
| 9-3VX600 | N/A P/A Cog Combo, 3VXM600 | N/A 9 | N/A 0.37 in | N/A 60 in | 
| 9-3VX630 | N/A P/A Cog Combo, 3VXM630 | N/A 9 | N/A 0.37 in | N/A 63 in | 
| 9-3VX670 | N/A P/A Cog Combo, 3VXM670 | N/A 9 | N/A 0.37 in | N/A 67 in | 
| 9-3VX710 | N/A P/A Cog Combo, 3VXM710 | N/A 9 | N/A 0.37 in | N/A 71 in | 
| 9-3VX750 | N/A P/A Cog Combo, 3VXM750 | N/A 9 | N/A 0.37 in | N/A 75 in | 
| 9-3VX800 | N/A P/A Cog Combo, 3VXM800 | N/A 9 | N/A 0.37 in | N/A 80 in | 
| 9-3VX850 | N/A P/A Cog Combo, 3VXM850 | N/A 9 | N/A 0.37 in | N/A 85 in | 
| 9-3VX900 | N/A P/A Cog Combo, 3VXM900 | N/A 9 | N/A 0.37 in | N/A 90 in | 
| 9-3VX950 | N/A P/A Cog Combo, 3VXM950 | N/A 9 | N/A 0.37 in | N/A 95 in | 
