Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Bore Size (mm)
Outside Diameter (mm)
Width (mm)
Dynamic Load Rating (N)
Limiting Speed - Oil (rpm)
Radial Clearance (mm)
                            Item # | 
                        
                            Bore Size | 
                        
                            Outside Diameter | 
                        
                            Width | 
                        
                            Dynamic Load Rating | 
                        
                            Static Load Rating | 
                        
                            Limiting Speed - Grease | 
                        
                            Limiting Speed - Oil | 
                                                        
|---|---|---|---|---|---|---|---|
| NU260 NU260/Asset/NU208_3D_v01.jpg | Bore Size N/A 300 mm | Outside Diameter N/A 540 mm | Width N/A 85 mm | Dynamic Load Rating N/A 1,400,000 N | Static Load Rating N/A 2,070,000 N | Limiting Speed - Grease N/A 1,100 rpm | Limiting Speed - Oil N/A 1,300 rpm | 
| NU260C3 NU260C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 300 mm | Outside Diameter N/A 540 mm | Width N/A 85 mm | Dynamic Load Rating N/A 1,400,000 N | Static Load Rating N/A 2,070,000 N | Limiting Speed - Grease N/A 1,100 rpm | Limiting Speed - Oil N/A 1,300 rpm | 
| NU1064 NU1064/Asset/NU208_3D_v01.jpg | Bore Size N/A 320 mm | Outside Diameter N/A 480 mm | Width N/A 74 mm | Dynamic Load Rating N/A 905,000 N | Static Load Rating N/A 1,470,000 N | Limiting Speed - Grease N/A 1,300 rpm | Limiting Speed - Oil N/A 1,400 rpm | 
| NU1064C3 NU1064C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 320 mm | Outside Diameter N/A 480 mm | Width N/A 74 mm | Dynamic Load Rating N/A 905,000 N | Static Load Rating N/A 1,470,000 N | Limiting Speed - Grease N/A 1,300 rpm | Limiting Speed - Oil N/A 1,400 rpm | 
| NU264 NU264/Asset/NU208_3D_v01.jpg | Bore Size N/A 320 mm | Outside Diameter N/A 580 mm | Width N/A 92 mm | Dynamic Load Rating N/A 1,600,000 N | Static Load Rating N/A 2,390,000 N | Limiting Speed - Grease N/A 1,000 rpm | Limiting Speed - Oil N/A 1,200 rpm | 
| NU264C3 NU264C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 320 mm | Outside Diameter N/A 580 mm | Width N/A 92 mm | Dynamic Load Rating N/A 1,600,000 N | Static Load Rating N/A 2,390,000 N | Limiting Speed - Grease N/A 1,000 rpm | Limiting Speed - Oil N/A 1,200 rpm | 
| NU1068 NU1068/Asset/NU208_3D_v01.jpg | Bore Size N/A 340 mm | Outside Diameter N/A 520 mm | Width N/A 82 mm | Dynamic Load Rating N/A 1,080,000 N | Static Load Rating N/A 1,740,000 N | Limiting Speed - Grease N/A 1,200 rpm | Limiting Speed - Oil N/A 1,300 rpm | 
| NU1068C3 NU1068C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 340 mm | Outside Diameter N/A 520 mm | Width N/A 82 mm | Dynamic Load Rating N/A 1,080,000 N | Static Load Rating N/A 1,740,000 N | Limiting Speed - Grease N/A 1,200 rpm | Limiting Speed - Oil N/A 1,300 rpm | 
| NU1072 NU1072/Asset/NU208_3D_v01.jpg | Bore Size N/A 360 mm | Outside Diameter N/A 540 mm | Width N/A 82 mm | Dynamic Load Rating N/A 1,110,000 N | Static Load Rating N/A 1,830,000 N | Limiting Speed - Grease N/A 1,100 rpm | Limiting Speed - Oil N/A 1,300 rpm | 
| NU1072C3 NU1072C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 360 mm | Outside Diameter N/A 540 mm | Width N/A 82 mm | Dynamic Load Rating N/A 1,110,000 N | Static Load Rating N/A 1,830,000 N | Limiting Speed - Grease N/A 1,100 rpm | Limiting Speed - Oil N/A 1,300 rpm | 
| NU1076 NU1076/Asset/NU208_3D_v01.jpg | Bore Size N/A 380 mm | Outside Diameter N/A 560 mm | Width N/A 82 mm | Dynamic Load Rating N/A 1,140,000 N | Static Load Rating N/A 1,910,000 N | Limiting Speed - Grease N/A 1,000 rpm | Limiting Speed - Oil N/A 1,200 rpm | 
| NU1076C3 NU1076C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 380 mm | Outside Diameter N/A 560 mm | Width N/A 82 mm | Dynamic Load Rating N/A 1,140,000 N | Static Load Rating N/A 1,910,000 N | Limiting Speed - Grease N/A 1,000 rpm | Limiting Speed - Oil N/A 1,200 rpm | 
| NU1080 NU1080/Asset/NU208_3D_v01.jpg | Bore Size N/A 400 mm | Outside Diameter N/A 600 mm | Width N/A 90 mm | Dynamic Load Rating N/A 1,360,000 N | Static Load Rating N/A 2,280,000 N | Limiting Speed - Grease N/A 950 rpm | Limiting Speed - Oil N/A 1,100 rpm | 
| NU1080C3 NU1080C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 400 mm | Outside Diameter N/A 600 mm | Width N/A 90 mm | Dynamic Load Rating N/A 1,360,000 N | Static Load Rating N/A 2,280,000 N | Limiting Speed - Grease N/A 950 rpm | Limiting Speed - Oil N/A 1,100 rpm | 
| NU1084 NU1084/Asset/NU208_3D_v01.jpg | Bore Size N/A 420 mm | Outside Diameter N/A 620 mm | Width N/A 90 mm | Dynamic Load Rating N/A 1,390,000 N | Static Load Rating N/A 2,380,000 N | Limiting Speed - Grease N/A 900 rpm | Limiting Speed - Oil N/A 1,100 rpm | 
| NU1084C3 NU1084C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 420 mm | Outside Diameter N/A 620 mm | Width N/A 90 mm | Dynamic Load Rating N/A 1,390,000 N | Static Load Rating N/A 2,380,000 N | Limiting Speed - Grease N/A 900 rpm | Limiting Speed - Oil N/A 1,100 rpm | 
| NU1088 NU1088/Asset/NU208_3D_v01.jpg | Bore Size N/A 440 mm | Outside Diameter N/A 650 mm | Width N/A 94 mm | Dynamic Load Rating N/A 1,530,000 N | Static Load Rating N/A 2,530,000 N | Limiting Speed - Grease N/A 850 rpm | Limiting Speed - Oil N/A 1,050 rpm | 
| NU1088C3 NU1088C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 440 mm | Outside Diameter N/A 650 mm | Width N/A 94 mm | Dynamic Load Rating N/A 1,530,000 N | Static Load Rating N/A 2,530,000 N | Limiting Speed - Grease N/A 850 rpm | Limiting Speed - Oil N/A 1,050 rpm | 
| NU1092 NU1092/Asset/NU208_3D_v01.jpg | Bore Size N/A 460 mm | Outside Diameter N/A 680 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,630,000 N | Static Load Rating N/A 2,740,000 N | Limiting Speed - Grease N/A 800 rpm | Limiting Speed - Oil N/A 1,000 rpm | 
| NU1092C3 NU1092C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 460 mm | Outside Diameter N/A 680 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,630,000 N | Static Load Rating N/A 2,740,000 N | Limiting Speed - Grease N/A 800 rpm | Limiting Speed - Oil N/A 1,000 rpm | 
| NU1096 NU1096/Asset/NU208_3D_v01.jpg | Bore Size N/A 480 mm | Outside Diameter N/A 700 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,620,000 N | Static Load Rating N/A 2,860,000 N | Limiting Speed - Grease N/A 780 rpm | Limiting Speed - Oil N/A 950 rpm | 
| NU1096C3 NU1096C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 480 mm | Outside Diameter N/A 700 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,620,000 N | Static Load Rating N/A 2,860,000 N | Limiting Speed - Grease N/A 780 rpm | Limiting Speed - Oil N/A 950 rpm | 
| NU10/500 NU10/500/Asset/NU208_3D_v01.jpg | Bore Size N/A 500 mm | Outside Diameter N/A 720 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,700,000 N | Static Load Rating N/A 2,970,000 N | Limiting Speed - Grease N/A 750 rpm | Limiting Speed - Oil N/A 900 rpm | 
| NU10/500C3 NU10/500C3/Asset/NU208_3D_v01.jpg | Bore Size N/A 500 mm | Outside Diameter N/A 720 mm | Width N/A 100 mm | Dynamic Load Rating N/A 1,700,000 N | Static Load Rating N/A 2,970,000 N | Limiting Speed - Grease N/A 750 rpm | Limiting Speed - Oil N/A 900 rpm | 
