Cylindrical Roller Bearings - NUP Design
    Cylindrical Roller Bearings - Mixed
        
    
    
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Bore Size (mm)
Outside Diameter (mm)
Width (mm)
Fillet Radius/Chamfer (mm)
Static Load Rating (N)
Limiting Speed - Oil (rpm)
| Item # | Bore Size | Outside Diameter | Width | Dynamic Load Rating | Static Load Rating | Limiting Speed - Grease | Limiting Speed - Oil | 
|---|---|---|---|---|---|---|---|
| NUP416C3 NUP416C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 80 mm | Outside Diameter N/A 200 mm | Width N/A 48 mm | Dynamic Load Rating N/A 299,000 N | Static Load Rating N/A 315,000 N | Limiting Speed - Grease N/A 3,200 rpm | Limiting Speed - Oil N/A 3,800 rpm | 
| NUP217 NUP217/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 150 mm | Width N/A 28 mm | Dynamic Load Rating N/A 120,000 N | Static Load Rating N/A 140,000 N | Limiting Speed - Grease N/A 4,300 rpm | Limiting Speed - Oil N/A 5,000 rpm | 
| NUP217C3 NUP217C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 150 mm | Width N/A 28 mm | Dynamic Load Rating N/A 120,000 N | Static Load Rating N/A 140,000 N | Limiting Speed - Grease N/A 4,300 rpm | Limiting Speed - Oil N/A 5,000 rpm | 
| NUP217E NUP217E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 150 mm | Width N/A 28 mm | Dynamic Load Rating N/A 167,000 N | Static Load Rating N/A 199,000 N | Limiting Speed - Grease N/A 3,800 rpm | Limiting Speed - Oil N/A 4,500 rpm | 
| NUP217EC3 NUP217EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 150 mm | Width N/A 28 mm | Dynamic Load Rating N/A 167,000 N | Static Load Rating N/A 199,000 N | Limiting Speed - Grease N/A 3,800 rpm | Limiting Speed - Oil N/A 4,500 rpm | 
| NUP2217 NUP2217/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 150 mm | Width N/A 36 mm | Dynamic Load Rating N/A 170,000 N | Static Load Rating N/A 218,000 N | Limiting Speed - Grease N/A 3,800 rpm | Limiting Speed - Oil N/A 4,500 rpm | 
| NUP2217C3 NUP2217C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 150 mm | Width N/A 36 mm | Dynamic Load Rating N/A 170,000 N | Static Load Rating N/A 218,000 N | Limiting Speed - Grease N/A 3,800 rpm | Limiting Speed - Oil N/A 4,500 rpm | 
| NUP2217E NUP2217E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 150 mm | Width N/A 36 mm | Dynamic Load Rating N/A 217,000 N | Static Load Rating N/A 279,000 N | Limiting Speed - Grease N/A 3,800 rpm | Limiting Speed - Oil N/A 4,500 rpm | 
| NUP2217EC3 NUP2217EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 150 mm | Width N/A 36 mm | Dynamic Load Rating N/A 217,000 N | Static Load Rating N/A 279,000 N | Limiting Speed - Grease N/A 3,800 rpm | Limiting Speed - Oil N/A 4,500 rpm | 
| NUP2317 NUP2317/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 180 mm | Width N/A 60 mm | Dynamic Load Rating N/A 315,000 N | Static Load Rating N/A 380,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 3,800 rpm | 
| NUP2317C3 NUP2317C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 180 mm | Width N/A 60 mm | Dynamic Load Rating N/A 315,000 N | Static Load Rating N/A 380,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 3,800 rpm | 
| NUP2317E NUP2317E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 180 mm | Width N/A 60 mm | Dynamic Load Rating N/A 390,000 N | Static Load Rating N/A 485,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 3,600 rpm | 
| NUP2317EC3 NUP2317EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 180 mm | Width N/A 60 mm | Dynamic Load Rating N/A 390,000 N | Static Load Rating N/A 485,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 3,600 rpm | 
| NUP317 NUP317/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 180 mm | Width N/A 41 mm | Dynamic Load Rating N/A 224,000 N | Static Load Rating N/A 247,000 N | Limiting Speed - Grease N/A 3,400 rpm | Limiting Speed - Oil N/A 4,000 rpm | 
| NUP317C3 NUP317C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 180 mm | Width N/A 41 mm | Dynamic Load Rating N/A 224,000 N | Static Load Rating N/A 247,000 N | Limiting Speed - Grease N/A 3,400 rpm | Limiting Speed - Oil N/A 4,000 rpm | 
| NUP317E NUP317E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 180 mm | Width N/A 41 mm | Dynamic Load Rating N/A 291,000 N | Static Load Rating N/A 330,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 3,600 rpm | 
| NUP317EC3 NUP317EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 180 mm | Width N/A 41 mm | Dynamic Load Rating N/A 291,000 N | Static Load Rating N/A 330,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 3,600 rpm | 
| NUP417 NUP417/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 210 mm | Width N/A 52 mm | Dynamic Load Rating N/A 330,000 N | Static Load Rating N/A 350,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 3,800 rpm | 
| NUP417C3 NUP417C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 85 mm | Outside Diameter N/A 210 mm | Width N/A 52 mm | Dynamic Load Rating N/A 330,000 N | Static Load Rating N/A 350,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 3,800 rpm | 
| NUP218 NUP218/Asset/NUP208_3D_v01.jpg | Bore Size N/A 90 mm | Outside Diameter N/A 160 mm | Width N/A 30 mm | Dynamic Load Rating N/A 152,000 N | Static Load Rating N/A 178,000 N | Limiting Speed - Grease N/A 4,000 rpm | Limiting Speed - Oil N/A 4,800 rpm | 
| NUP218C3 NUP218C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 90 mm | Outside Diameter N/A 160 mm | Width N/A 30 mm | Dynamic Load Rating N/A 152,000 N | Static Load Rating N/A 178,000 N | Limiting Speed - Grease N/A 4,000 rpm | Limiting Speed - Oil N/A 4,800 rpm | 
| NUP218E NUP218E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 90 mm | Outside Diameter N/A 160 mm | Width N/A 30 mm | Dynamic Load Rating N/A 182,000 N | Static Load Rating N/A 217,000 N | Limiting Speed - Grease N/A 3,600 rpm | Limiting Speed - Oil N/A 4,300 rpm | 
| NUP218EC3 NUP218EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 90 mm | Outside Diameter N/A 160 mm | Width N/A 30 mm | Dynamic Load Rating N/A 182,000 N | Static Load Rating N/A 217,000 N | Limiting Speed - Grease N/A 3,600 rpm | Limiting Speed - Oil N/A 4,300 rpm | 
| NUP2218 NUP2218/Asset/NUP208_3D_v01.jpg | Bore Size N/A 90 mm | Outside Diameter N/A 160 mm | Width N/A 40 mm | Dynamic Load Rating N/A 207,000 N | Static Load Rating N/A 265,000 N | Limiting Speed - Grease N/A 3,600 rpm | Limiting Speed - Oil N/A 4,300 rpm | 
| NUP2218C3 NUP2218C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 90 mm | Outside Diameter N/A 160 mm | Width N/A 40 mm | Dynamic Load Rating N/A 207,000 N | Static Load Rating N/A 265,000 N | Limiting Speed - Grease N/A 3,600 rpm | Limiting Speed - Oil N/A 4,300 rpm | 

 
                                             
                                                                 
                                                                