Century® Cast Bronze SAE660 Sleeve Bearings / Bushings - INCH
    Sleeve Bearings
        
    
    
            
                
    
            Isostatic Century Bronze® Bearings / Bushings
        
- Standard stock products
 - SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
 - Longer length bar up to 105” available on made-to-order basis
 - Non-porous, highly dense grain structure for long life
 - Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
 - Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
 - Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
 - Effective in temperature range of -450° F to + 450° F
 - Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
 - RoHS – exempt under annex to directive (2005/717/RC) 9b
 - DFARS compliant
 
                            Catalog Number | 
                        
                            Item # | 
                        
                            Nominal Inner Diameter | 
                        
                            Nominal Outer Diameter | 
                        
                            Nominal Length | 
                        
                            UPC Code | 
                                                        
|---|---|---|---|---|---|
| Catalog Number N/A CB-0608-12 104029/Asset/_MG_0071-CBSleeve2wC.jpg | 104029 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 1/2 in | Nominal Length N/A 1 1/2 in | UPC Code N/A 00846802013387 | 
| Catalog Number N/A CB-0609-06 104030/Asset/_MG_0071-CBSleeve2wC.jpg | 104030 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 9/16 in | Nominal Length N/A 3/4 in | UPC Code N/A 00846802013394 | 
| Catalog Number N/A CB-0609-08 104031/Asset/_MG_0071-CBSleeve2wC.jpg | 104031 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 9/16 in | Nominal Length N/A 1 in | UPC Code N/A 00846802013400 | 
| Catalog Number N/A CB-0609-10 104032/Asset/_MG_0071-CBSleeve2wC.jpg | 104032 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 9/16 in | Nominal Length N/A 1 1/4 in | UPC Code N/A 00846802013417 | 
| Catalog Number N/A CB-0610-06 104034/Asset/_MG_0071-CBSleeve2wC.jpg | 104034 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 3/4 in | UPC Code N/A 00846802013431 | 
| Catalog Number N/A CB-0610-08 104035/Asset/_MG_0071-CBSleeve2wC.jpg | 104035 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 in | UPC Code N/A 00846802013448 | 
| Catalog Number N/A CB-0610-10 104036/Asset/_MG_0071-CBSleeve2wC.jpg | 104036 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 1/4 in | UPC Code N/A 00846802013455 | 
| Catalog Number N/A CB-0610-12 104037/Asset/_MG_0071-CBSleeve2wC.jpg | 104037 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 1/2 in | UPC Code N/A 00846802013462 | 
| Catalog Number N/A CB-0709-08 104038/Asset/_MG_0071-CBSleeve2wC.jpg | 104038 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 9/16 in | Nominal Length N/A 1 in | UPC Code N/A 00846802013479 | 
| Catalog Number N/A CB-0709-10 104039/Asset/_MG_0071-CBSleeve2wC.jpg | 104039 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 9/16 in | Nominal Length N/A 1 1/4 in | UPC Code N/A 00846802013486 | 
| Catalog Number N/A CB-0709-12 104040/Asset/_MG_0071-CBSleeve2wC.jpg | 104040 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 9/16 in | Nominal Length N/A 1 1/2 in | UPC Code N/A 00846802013493 | 
| Catalog Number N/A CB-0709-14 104042/Asset/_MG_0071-CBSleeve2wC.jpg | 104042 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 9/16 in | Nominal Length N/A 1 3/4 in | UPC Code N/A 00846802013516 | 
| Catalog Number N/A CB-0709-16 104043/Asset/_MG_0071-CBSleeve2wC.jpg | 104043 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 9/16 in | Nominal Length N/A 2 in | UPC Code N/A 00846802013523 | 
| Catalog Number N/A CB-0710-08 104044/Asset/_MG_0071-CBSleeve2wC.jpg | 104044 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 in | UPC Code N/A 00846802013530 | 
| Catalog Number N/A CB-0710-10 104045/Asset/_MG_0071-CBSleeve2wC.jpg | 104045 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 1/4 in | UPC Code N/A 00846802013547 | 
| Catalog Number N/A CB-0710-12 104046/Asset/_MG_0071-CBSleeve2wC.jpg | 104046 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 1/2 in | UPC Code N/A 00846802013554 | 
| Catalog Number N/A CB-0710-16 104047/Asset/_MG_0071-CBSleeve2wC.jpg | 104047 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 2 in | UPC Code N/A 00846802013561 | 
| Catalog Number N/A CB-0711-12 104048/Asset/_MG_0071-CBSleeve2wC.jpg | 104048 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 11/16 in | Nominal Length N/A 1 1/2 in | UPC Code N/A 00846802013578 | 
| Catalog Number N/A CB-0712-08 104049/Asset/_MG_0071-CBSleeve2wC.jpg | 104049 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 1 in | UPC Code N/A 00846802013585 | 
| Catalog Number N/A CB-0712-10 104050/Asset/_MG_0071-CBSleeve2wC.jpg | 104050 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 1 1/4 in | UPC Code N/A 00846802013592 | 
| Catalog Number N/A CB-0712-12 104051/Asset/_MG_0071-CBSleeve2wC.jpg | 104051 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 1 1/2 in | UPC Code N/A 00846802013608 | 
| Catalog Number N/A CB-0713-12 104052/Asset/_MG_0071-CBSleeve2wC.jpg | 104052 | Nominal Inner Diameter N/A 7/16 in | Nominal Outer Diameter N/A 13/16 in | Nominal Length N/A 1 1/2 in | UPC Code N/A 00846802013615 | 
| Catalog Number N/A CB-0810-04 104053/Asset/_MG_0071-CBSleeve2wC.jpg | 104053 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1/2 in | UPC Code N/A 00846802013622 | 
| Catalog Number N/A CB-0810-05 104054/Asset/_MG_0071-CBSleeve2wC.jpg | 104054 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 5/8 in | UPC Code N/A 00846802013639 | 
| Catalog Number N/A CB-0810-06 104055/Asset/_MG_0071-CBSleeve2wC.jpg | 104055 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 3/4 in | UPC Code N/A 00846802013646 | 
