Century® Cast Bronze SAE660 Sleeve Bearings / Bushings - INCH
    Sleeve Bearings
        
    
    
            
                
    
            Isostatic Century Bronze® Bearings / Bushings
        
- Standard stock products
 - SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
 - Longer length bar up to 105” available on made-to-order basis
 - Non-porous, highly dense grain structure for long life
 - Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
 - Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
 - Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
 - Effective in temperature range of -450° F to + 450° F
 - Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
 - RoHS – exempt under annex to directive (2005/717/RC) 9b
 - DFARS compliant
 
                            Catalog Number | 
                        
                            Item # | 
                        
                            Nominal Inner Diameter | 
                        
                            Nominal Outer Diameter | 
                        
                            Nominal Length | 
                        
                            UPC Code | 
                                                        
|---|---|---|---|---|---|
| Catalog Number N/A CB-0810-07 104056/Asset/_MG_0071-CBSleeve2wC.jpg | 104056 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 7/8 in | UPC Code N/A 00846802013653 | 
| Catalog Number N/A CB-0810-08 104057/Asset/_MG_0071-CBSleeve2wC.jpg | 104057 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 in | UPC Code N/A 00846802013660 | 
| Catalog Number N/A CB-0810-10 104058/Asset/_MG_0071-CBSleeve2wC.jpg | 104058 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 1/4 in | UPC Code N/A 00846802013677 | 
| Catalog Number N/A CB-0810-11 104059/Asset/_MG_0071-CBSleeve2wC.jpg | 104059 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 3/8 in | UPC Code N/A 00846802013684 | 
| Catalog Number N/A CB-0810-12 104060/Asset/_MG_0071-CBSleeve2wC.jpg | 104060 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 1/2 in | UPC Code N/A 00846802013691 | 
| Catalog Number N/A CB-0810-14 104061/Asset/_MG_0071-CBSleeve2wC.jpg | 104061 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 1 3/4 in | UPC Code N/A 00846802013707 | 
| Catalog Number N/A CB-0810-16 104062/Asset/_MG_0071-CBSleeve2wC.jpg | 104062 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 2 in | UPC Code N/A 00846802013714 | 
| Catalog Number N/A CB-0810-18 104063/Asset/_MG_0071-CBSleeve2wC.jpg | 104063 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 2 1/4 in | UPC Code N/A 00846802013721 | 
| Catalog Number N/A CB-0811-06 104064/Asset/_MG_0071-CBSleeve2wC.jpg | 104064 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 11/16 in | Nominal Length N/A 3/4 in | UPC Code N/A 00846802013738 | 
| Catalog Number N/A CB-0811-08 104065/Asset/_MG_0071-CBSleeve2wC.jpg | 104065 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 11/16 in | Nominal Length N/A 1 in | UPC Code N/A 00846802013745 | 
| Catalog Number N/A CB-0811-10 104066/Asset/_MG_0071-CBSleeve2wC.jpg | 104066 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 11/16 in | Nominal Length N/A 1 1/4 in | UPC Code N/A 00846802013752 | 
| Catalog Number N/A CB-0811-12 104067/Asset/_MG_0071-CBSleeve2wC.jpg | 104067 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 11/16 in | Nominal Length N/A 1 1/2 in | UPC Code N/A 00846802013769 | 
| Catalog Number N/A CB-0811-14 104068/Asset/_MG_0071-CBSleeve2wC.jpg | 104068 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 11/16 in | Nominal Length N/A 1 3/4 in | UPC Code N/A 00846802013776 | 
| Catalog Number N/A CB-0811-16 104069/Asset/_MG_0071-CBSleeve2wC.jpg | 104069 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 11/16 in | Nominal Length N/A 2 in | UPC Code N/A 00846802013783 | 
| Catalog Number N/A CB-0811-18 104070/Asset/_MG_0071-CBSleeve2wC.jpg | 104070 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 11/16 in | Nominal Length N/A 2 1/4 in | UPC Code N/A 00846802013790 | 
| Catalog Number N/A CB-0811-20 104071/Asset/_MG_0071-CBSleeve2wC.jpg | 104071 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 11/16 in | Nominal Length N/A 2 1/2 in | UPC Code N/A 00846802013806 | 
| Catalog Number N/A CB-0812-06 104073/Asset/_MG_0071-CBSleeve2wC.jpg | 104073 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 3/4 in | UPC Code N/A 00846802013820 | 
| Catalog Number N/A CB-0812-08 104074/Asset/_MG_0071-CBSleeve2wC.jpg | 104074 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 1 in | UPC Code N/A 00846802013837 | 
| Catalog Number N/A CB-0812-10 104075/Asset/_MG_0071-CBSleeve2wC.jpg | 104075 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 1 1/4 in | UPC Code N/A 00846802013844 | 
| Catalog Number N/A CB-0812-12 104076/Asset/_MG_0071-CBSleeve2wC.jpg | 104076 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 1 1/2 in | UPC Code N/A 00846802013851 | 
| Catalog Number N/A CB-0812-14 104078/Asset/_MG_0071-CBSleeve2wC.jpg | 104078 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 1 3/4 in | UPC Code N/A 00846802013875 | 
| Catalog Number N/A CB-0812-16 104079/Asset/_MG_0071-CBSleeve2wC.jpg | 104079 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 2 in | UPC Code N/A 00846802013882 | 
| Catalog Number N/A CB-0812-18 104080/Asset/_MG_0071-CBSleeve2wC.jpg | 104080 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 2 1/4 in | UPC Code N/A 00846802013899 | 
| Catalog Number N/A CB-0812-20 104081/Asset/_MG_0071-CBSleeve2wC.jpg | 104081 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 2 1/2 in | UPC Code N/A 00846802013905 | 
| Catalog Number N/A CB-0812-22 104082/Asset/_MG_0071-CBSleeve2wC.jpg | 104082 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 2 3/4 in | UPC Code N/A 00846802013912 | 
