« 26 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Type
Outside Diameter (mm)
Inner Ring Shaft Shoulder Diameter (da) (mm)
Outer Ring Housing Shoulder Diameter (Da) (mm)
Basic Dynamic Load Rating (C/N) (N)
Basic Static Load Rating (C0/N) (N)
| Item # | Type | Outside Diameter | Bore Size | Inside Ring Width (B) | Basic Dynamic Load Rating (C/N) | 
|---|---|---|---|---|---|
| CRBS708AUUC1 CRBS708AUUC1/Asset/CRBS_UU.png | Type N/A Slim, With Separator/Sealed Type | Outside Diameter N/A 86 mm | Bore Size N/A 70 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 5740 N | 
| CRBS708AUUT1 CRBS708AUUT1/Asset/CRBS_UU.png | Type N/A Slim, With Separator/Sealed Type | Outside Diameter N/A 86 mm | Bore Size N/A 70 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 5740 N | 
| CRBS708V CRBS708V/Asset/CRBS.png | Type N/A Slim, Full Complement/Open Type | Outside Diameter N/A 86 mm | Bore Size N/A 70 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 8190 N | 
| CRBS708VUUC1 CRBS708VUUC1/Asset/CRBS_UU.png | Type N/A Slim, Full Complement/Sealed Type | Outside Diameter N/A 86 mm | Bore Size N/A 70 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 8190 N | 
| CRBS708VUUT1 CRBS708VUUT1/Asset/CRBS_UU.png | Type N/A Slim, Full Complement/Sealed Type | Outside Diameter N/A 86 mm | Bore Size N/A 70 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 8190 N | 
| CRBS708T1 CRBS708T1/Asset/CRBS.png | Type N/A Slim, With Cage/Open Type | Outside Diameter N/A 86 mm | Bore Size N/A 70 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 5740 N | 
| CRBS808 CRBS808/Asset/CRBS.png | Type N/A Slim, With Cage/Open Type | Outside Diameter N/A 96 mm | Bore Size N/A 80 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 6130 N | 
| CRBS808AUUC1 CRBS808AUUC1/Asset/CRBS_UU.png | Type N/A Slim, With Separator/Sealed Type | Outside Diameter N/A 96 mm | Bore Size N/A 80 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 6130 N | 
| CRBS808AUUT1 CRBS808AUUT1/Asset/CRBS_UU.png | Type N/A Slim, With Separator/Sealed Type | Outside Diameter N/A 96 mm | Bore Size N/A 80 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 6130 N | 
| CRBS808V CRBS808V/Asset/CRBS.png | Type N/A Slim, Full Complement/Open Type | Outside Diameter N/A 96 mm | Bore Size N/A 80 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 8790 N | 
| CRBS808VUUC1 CRBS808VUUC1/Asset/CRBS_UU.png | Type N/A Slim, Full Complement/Sealed Type | Outside Diameter N/A 96 mm | Bore Size N/A 80 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 8790 N | 
| CRBS808VUUT1 CRBS808VUUT1/Asset/CRBS_UU.png | Type N/A Slim, Full Complement/Sealed Type | Outside Diameter N/A 96 mm | Bore Size N/A 80 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 8790 N | 
| CRBS808T1 CRBS808T1/Asset/CRBS.png | Type N/A Slim, With Cage/Open Type | Outside Diameter N/A 96 mm | Bore Size N/A 80 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 6130 N | 
| CRBS908 CRBS908/Asset/CRBS.png | Type N/A Slim, With Cage/Open Type | Outside Diameter N/A 106 mm | Bore Size N/A 90 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 6490 N | 
| CRBS908AUUC1 CRBS908AUUC1/Asset/CRBS_UU.png | Type N/A Slim, With Separator/Sealed Type | Outside Diameter N/A 106 mm | Bore Size N/A 90 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 6490 N | 
| CRBS908AUUT1 CRBS908AUUT1/Asset/CRBS_UU.png | Type N/A Slim, With Separator/Sealed Type | Outside Diameter N/A 106 mm | Bore Size N/A 90 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 6490 N | 
| CRBS908V CRBS908V/Asset/CRBS.png | Type N/A Slim, Full Complement/Open Type | Outside Diameter N/A 106 mm | Bore Size N/A 90 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 9310 N | 
| CRBS908VUUC1 CRBS908VUUC1/Asset/CRBS_UU.png | Type N/A Slim, Full Complement/Sealed Type | Outside Diameter N/A 106 mm | Bore Size N/A 90 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 9310 N | 
| CRBS908VUUT1 CRBS908VUUT1/Asset/CRBS_UU.png | Type N/A Slim, Full Complement/Sealed Type | Outside Diameter N/A 106 mm | Bore Size N/A 90 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 9310 N | 
| CRBS908T1 CRBS908T1/Asset/CRBS.png | Type N/A Slim, With Cage/Open Type | Outside Diameter N/A 106 mm | Bore Size N/A 90 mm | Inside Ring Width (B) N/A 8 mm | Basic Dynamic Load Rating (C/N) N/A 6490 N | 
| CRBT205AC1 CRBT205AC1/Asset/CRBT.png | Type N/A Super Slim Type, Open Type/With Separator | Outside Diameter N/A 31 mm | Bore Size N/A 20 mm | Inside Ring Width (B) N/A 5 mm | Basic Dynamic Load Rating (C/N) N/A 1400 N | 
| CRBT305AC1 CRBT305AC1/Asset/CRBT.png | Type N/A Super Slim Type, Open Type/With Separator | Outside Diameter N/A 41 mm | Bore Size N/A 30 mm | Inside Ring Width (B) N/A 5 mm | Basic Dynamic Load Rating (C/N) N/A 1770 N | 
| CRBT405AC1 CRBT405AC1/Asset/CRBT.png | Type N/A Super Slim Type, Open Type/With Separator | Outside Diameter N/A 51 mm | Bore Size N/A 40 mm | Inside Ring Width (B) N/A 5 mm | Basic Dynamic Load Rating (C/N) N/A 2000 N | 
| CRBT505AC1 CRBT505AC1/Asset/CRBT.png | Type N/A Super Slim Type, Open Type/With Separator | Outside Diameter N/A 61 mm | Bore Size N/A 50 mm | Inside Ring Width (B) N/A 5 mm | Basic Dynamic Load Rating (C/N) N/A 2280 N | 
« 26 
        
        
    
 
                                                                