Oilube® Powdered Metal Bronze SAE841 Thrust Washers - INCH
    Thrust Washers
        
    
    
            
                
    
            Isostatic Oilube® Thrust Washers
        
- Standard stock products
- SAE 841-copper (87-90%), tin (8-9), carbon, other elements
- Powdered metal bronze providing interconnected reservoirs for oil
- Vacuum impregnated with SAE 30 oil during the manufacturing process (approx. 19% by vol.)
- Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
- Effective in temperature range of +10°F to + 175°F with standard oil
- Available in oils for other temperature ranges on a made-to-order basis
- Standard tolerances vary by size. See items for specific tolerances
- RoHS, REACH, DFARS compliant
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Nominal Inner Diameter (in)
Nominal Outer Diameter (in)
Nominal Thrust Washer Thickness (in)
| Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Thrust Washer Thickness | UPC Code | 
|---|---|---|---|---|---|
| Catalog Number N/A TT-1800-1 102451/Asset/_MG_0457-PMWasher2wC.jpg | 102451 | Nominal Inner Diameter N/A 1 1/8 in | Nominal Outer Diameter N/A 1 7/8 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010478 | 
| Catalog Number N/A TT-1602 102452/Asset/_MG_0457-PMWasher2wC.jpg | 102452 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 1 11/16 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010485 | 
| Catalog Number N/A TT-2006 102453/Asset/_MG_0457-PMWasher2wC.jpg | 102453 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 2 in | Nominal Thrust Washer Thickness N/A 1/16 in | UPC Code N/A 00846802010492 | 
| Catalog Number N/A TT-2006-1 102454/Asset/_MG_0457-PMWasher2wC.jpg | 102454 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 2 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010508 | 
| Catalog Number N/A TT-2304-1 102455/Asset/_MG_0457-PMWasher2wC.jpg | 102455 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 2 3/8 in | Nominal Thrust Washer Thickness N/A 1/16 in | UPC Code N/A 00846802010515 | 
| Catalog Number N/A TT-2304-2 102456/Asset/_MG_0457-PMWasher2wC.jpg | 102456 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 2 3/8 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010522 | 
| Catalog Number N/A TT-3301 102457/Asset/_MG_0457-PMWasher2wC.jpg | 102457 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 3 5/16 in | Nominal Thrust Washer Thickness N/A 1/16 in | UPC Code N/A 00846802010539 | 
| Catalog Number N/A TT-3301-1 102458/Asset/_MG_0457-PMWasher2wC.jpg | 102458 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 3 5/16 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010546 | 
| Catalog Number N/A TT-1900 102459/Asset/_MG_0457-PMWasher2wC.jpg | 102459 | Nominal Inner Diameter N/A 1 3/8 in | Nominal Outer Diameter N/A 2 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010553 | 
| Catalog Number N/A TT-2008 102460/Asset/_MG_0457-PMWasher2wC.jpg | 102460 | Nominal Inner Diameter N/A 1 1/2 in | Nominal Outer Diameter N/A 2 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010560 | 
| Catalog Number N/A TT-3500-1 102461/Asset/_MG_0457-PMWasher2wC.jpg | 102461 | Nominal Inner Diameter N/A 1 1/2 in | Nominal Outer Diameter N/A 3 1/2 in | Nominal Thrust Washer Thickness N/A 3/16 in | UPC Code N/A 00846802010577 | 
| Catalog Number N/A TT-2402 102462/Asset/_MG_0457-PMWasher2wC.jpg | 102462 | Nominal Inner Diameter N/A 1 9/16 in | Nominal Outer Diameter N/A 2 7/16 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010584 | 
| Catalog Number N/A TT-2400-1 102463/Asset/_MG_0457-PMWasher2wC.jpg | 102463 | Nominal Inner Diameter N/A 1 3/4 in | Nominal Outer Diameter N/A 2 7/16 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010591 | 
| Catalog Number N/A TT-2601 102464/Asset/_MG_0457-PMWasher2wC.jpg | 102464 | Nominal Inner Diameter N/A 1 3/4 in | Nominal Outer Diameter N/A 2 5/8 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010607 | 
| Catalog Number N/A TT-2600 102465/Asset/_MG_0457-PMWasher2wC.jpg | 102465 | Nominal Inner Diameter N/A 1 15/16 in | Nominal Outer Diameter N/A 2 5/8 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010614 | 
| Catalog Number N/A TT-3001 102466/Asset/_MG_0457-PMWasher2wC.jpg | 102466 | Nominal Inner Diameter N/A 2 in | Nominal Outer Diameter N/A 3 in | Nominal Thrust Washer Thickness N/A 3/16 in | UPC Code N/A 00846802010621 | 
| Catalog Number N/A TT-3001-3 102467/Asset/_MG_0457-PMWasher2wC.jpg | 102467 | Nominal Inner Diameter N/A 2 in | Nominal Outer Diameter N/A 3 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010638 | 
| Catalog Number N/A TT-3001-1 102468/Asset/_MG_0457-PMWasher2wC.jpg | 102468 | Nominal Inner Diameter N/A 2 in | Nominal Outer Diameter N/A 3 in | Nominal Thrust Washer Thickness N/A 1/4 in | UPC Code N/A 00846802010645 | 
| Catalog Number N/A TT-3600 102469/Asset/_MG_0457-PMWasher2wC.jpg | 102469 | Nominal Inner Diameter N/A 2 in | Nominal Outer Diameter N/A 3 5/8 in | Nominal Thrust Washer Thickness N/A 3/16 in | UPC Code N/A 00846802010652 | 
| Catalog Number N/A TT-4002-1 102470/Asset/_MG_0457-PMWasher2wC.jpg | 102470 | Nominal Inner Diameter N/A 2 1/16 in | Nominal Outer Diameter N/A 4 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010669 | 
| Catalog Number N/A TT-4002 102471/Asset/_MG_0457-PMWasher2wC.jpg | 102471 | Nominal Inner Diameter N/A 2 1/16 in | Nominal Outer Diameter N/A 4 in | Nominal Thrust Washer Thickness N/A 1/4 in | UPC Code N/A 00846802010676 | 
| Catalog Number N/A TT-3200 102472/Asset/_MG_0457-PMWasher2wC.jpg | 102472 | Nominal Inner Diameter N/A 2 1/2 in | Nominal Outer Diameter N/A 3 1/4 in | Nominal Thrust Washer Thickness N/A 1/8 in | UPC Code N/A 00846802010683 | 
| Catalog Number N/A TT-3800 102473/Asset/_MG_0457-PMWasher2wC.jpg | 102473 | Nominal Inner Diameter N/A 2 3/4 in | Nominal Outer Diameter N/A 3 7/8 in | Nominal Thrust Washer Thickness N/A 1/4 in | UPC Code N/A 00846802010690 | 
| Catalog Number N/A EW041001 202401/Asset/_MG_0457-PMWasher2wC.jpg | 202401 | Nominal Inner Diameter N/A 1/4 in | Nominal Outer Diameter N/A 5/8 in | Nominal Thrust Washer Thickness N/A 1/16 in | UPC Code N/A 00846802036751 | 
| Catalog Number N/A EW051201 202402/Asset/_MG_0457-PMWasher2wC.jpg | 202402 | Nominal Inner Diameter N/A 1/3 in | Nominal Outer Diameter N/A 3/4 in | Nominal Thrust Washer Thickness N/A 1/16 in | UPC Code N/A 00846802036768 | 

 
                                                                