Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Bushing
Bore Diameter [Max] (mm)
Number of Grooves
Pitch Diameter (mm)
Width (mm)
Face Width (mm)
| Item # | Item Name | Bore Diameter [Max] | Pitch Diameter | Width | Face Width | 
|---|---|---|---|---|---|
| SPB224 x 1-2012 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 1 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 50 mm | Pitch Diameter N/A 224 mm | Width N/A 32.000 mm | Face Width N/A 25 mm | 
| SPB224 x 2-2517 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 2 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 65 mm | Pitch Diameter N/A 224 mm | Width N/A 45 mm | Face Width N/A 44 mm | 
| SPB224 x 3-2517 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 65 mm | Pitch Diameter N/A 224 mm | Width N/A 45 mm | Face Width N/A 63 mm | 
| SPB224 x 4-3020 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 75 mm | Pitch Diameter N/A 224 mm | Width N/A 51 mm | Face Width N/A 82 mm | 
| SPB224 x 5-3020 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 75 mm | Pitch Diameter N/A 224 mm | Width N/A 51 mm | Face Width N/A 101 mm | 
| SPB224 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 224 mm | Width N/A 89 mm | Face Width N/A 120 mm | 
| SPB224 x 8-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 224 mm | Width N/A 89 mm | Face Width N/A 158 mm | 
| SPB224 x 10-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 224 mm | Width N/A 89 mm | Face Width N/A 196 mm | 
| SPB236 x 1-2012 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 1 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 50 mm | Pitch Diameter N/A 236 mm | Width N/A 32.000 mm | Face Width N/A 25 mm | 
| SPB236 x 2-2517 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 2 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 65 mm | Pitch Diameter N/A 236 mm | Width N/A 45 mm | Face Width N/A 44 mm | 
| SPB236 x 3-2517 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 65 mm | Pitch Diameter N/A 236 mm | Width N/A 45 mm | Face Width N/A 63 mm | 
| SPB236 x 4-3020 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 75 mm | Pitch Diameter N/A 236 mm | Width N/A 51 mm | Face Width N/A 82 mm | 
| SPB236 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 236 mm | Width N/A 89 mm | Face Width N/A 101 mm | 
| SPB236 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 236 mm | Width N/A 89 mm | Face Width N/A 120 mm | 
| SPB236 x 8-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 236 mm | Width N/A 89 mm | Face Width N/A 158 mm | 
| SPB236 x 10-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 236 mm | Width N/A 89 mm | Face Width N/A 196 mm | 
| SPB250 x 1-2012 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 1 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 50 mm | Pitch Diameter N/A 250 mm | Width N/A 32.000 mm | Face Width N/A 25 mm | 
| SPB250 x 2-2517 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 2 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 65 mm | Pitch Diameter N/A 250 mm | Width N/A 45 mm | Face Width N/A 44 mm | 
| SPB250 x 3-3020 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 75 mm | Pitch Diameter N/A 250 mm | Width N/A 51 mm | Face Width N/A 63 mm | 
| SPB250 x 4-3020 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 75 mm | Pitch Diameter N/A 250 mm | Width N/A 51 mm | Face Width N/A 82 mm | 
| SPB250 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 250 mm | Width N/A 89 mm | Face Width N/A 101 mm | 
| SPB250 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 250 mm | Width N/A 89 mm | Face Width N/A 120 mm | 
| SPB250 x 8-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 250 mm | Width N/A 89 mm | Face Width N/A 158 mm | 
| SPB250 x 10-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 250 mm | Width N/A 89 mm | Face Width N/A 196 mm | 
| SPB265 x 2-2517 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 2 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 65 mm | Pitch Diameter N/A 265 mm | Width N/A 45 mm | Face Width N/A 44 mm | 

 
                                                                