Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Dynamic Load Rating (N)
Static Load Rating (N)
Outside Diameter (in)
Outside Diameter (mm)
Stud Diameter (in)
Stud Diameter (mm)
Roller Width (in)
Roller Width (mm)
| Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CR24VB CR24VB/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR24VBR CR24VBR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR24VBUU CR24VBUU/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR24VBUUR CR24VBUUR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR24VR CR24VR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR24VUU CR24VUU/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR24VUUR CR24VUUR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26 CR26/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26B CR26B/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26BR CR26BR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26BUU CR26BUU/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26BUUR CR26BUUR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26R CR26R/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26UU CR26UU/Asset/CF.png | Type N/A Inch Series with Cage/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26UUR CR26UUR/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26V CR26V/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26VB CR26VB/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26VBR CR26VBR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26VBUU CR26VBUU/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26VBUUR CR26VBUUR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26VR CR26VR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26VUU CR26VUU/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR26VUUR CR26VUUR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.5000 in38.100 mm | Stud Diameter N/A 0.6250 in15.875 mm | Roller Width N/A 7/8 in22.225 mm | 
| CR28 CR28/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 1 in25.4 mm | 
| CR28B CR28B/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 1 in25.4 mm | 

