Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Dynamic Load Rating (N)
Static Load Rating (N)
Outside Diameter (in)
Outside Diameter (mm)
Stud Diameter (in)
Stud Diameter (mm)
Roller Width (in)
Roller Width (mm)
| Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CR12R CR12R/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12UU CR12UU/Asset/CF.png | Type N/A Inch Series with Cage/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12UUR CR12UUR/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12V CR12V/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12VB CR12VB/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12VBR CR12VBR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12VBUU CR12VBUU/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12VBUUR CR12VBUUR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12VR CR12VR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12VUU CR12VUU/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12VUUR CR12VUUR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14 CR14/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14B CR14B/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14BR CR14BR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14BUU CR14BUU/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14BUUR CR14BUUR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14R CR14R/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14UU CR14UU/Asset/CF.png | Type N/A Inch Series with Cage/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14UUR CR14UUR/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14V CR14V/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14VB CR14VB/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14VBR CR14VBR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14VBUU CR14VBUU/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14VBUUR CR14VBUUR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR14VR CR14VR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 

 
                                                                