Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Sprocket Width (mm)
Roller Diameter (mm)
Number of Teeth
Outside Diameter (mm)
Bore Diameter (mm)
Pitch (mm)
| Item # | Item Name | Material | Number of Strands | Number of Teeth | Pitch | 
|---|---|---|---|---|---|
| 04B-39A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 39 | Pitch N/A 6 mm | 
| 04B-40A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 40 | Pitch N/A 6 mm | 
| 04B-41A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 41 | Pitch N/A 6 mm | 
| 04B-42A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 42 | Pitch N/A 6 mm | 
| 04B-43A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 43 | Pitch N/A 6 mm | 
| 04B-44A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 44 | Pitch N/A 6 mm | 
| 04B-45A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 45 | Pitch N/A 6 mm | 
| 04B-46A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 46 | Pitch N/A 6 mm | 
| 04B-47A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 47 | Pitch N/A 6 mm | 
| 04B-48A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 48 | Pitch N/A 6 mm | 
| 04B-49A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 49 | Pitch N/A 6 mm | 
| 04B-50A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 50 | Pitch N/A 6 mm | 
| 04B-51A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 51 | Pitch N/A 6 mm | 
| 04B-52A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 52 | Pitch N/A 6 mm | 
| 04B-53A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 53 | Pitch N/A 6 mm | 
| 04B-54A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 54 | Pitch N/A 6 mm | 
| 04B-55A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 55 | Pitch N/A 6 mm | 
| 04B-56A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 56 | Pitch N/A 6 mm | 
| 04B-57A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 57 | Pitch N/A 6 mm | 
| 04B-58A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 58 | Pitch N/A 6 mm | 
| 04B-59A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 59 | Pitch N/A 6 mm | 
| 04B-60A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 60 | Pitch N/A 6 mm | 
| 04B-62A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 62 | Pitch N/A 6 mm | 
| 04B-64A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 64 | Pitch N/A 6 mm | 
| 04B-65A /Asset/SPROCKET_A-PLATE.jpg | N/A 4 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 65 | Pitch N/A 6 mm | 

 
                                                                