Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Unified Coarse (UNC) Screw Size (tpi)
Unified Coarse (UNC) Screw Pitch Size (in)
Unified Coarse (UNC) Screw Pitch Size (mm)
Screw Size
Torque [Max] (N·m)
Total Length (in)
Total Length (mm)
Outside Diameter (in)
Outside Diameter (mm)
| Item # | Item Name | Screw Size | Torque [Max] | Total Length | Outside Diameter | 
|---|---|---|---|---|---|
| 2012-18MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-19MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-20MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-22MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-24MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-25MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-28MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-30MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-32MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-35MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-38MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-40MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-42MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-45MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-48MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2012-50MM /Asset/TLBushingsBW.jpg | N/A 31 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/16 x 14 TPI | Torque [Max] N/A 31 N·m | Total Length N/A 31.800 mm | Outside Diameter N/A 70.000 mm | 
| 2517-18MM /Asset/TLBushingsBW.jpg | N/A 49 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 49 N·m | Total Length N/A 44.5 mm | Outside Diameter N/A 85.5 mm | 
| 2517-19MM /Asset/TLBushingsBW.jpg | N/A 49 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 49 N·m | Total Length N/A 44.5 mm | Outside Diameter N/A 85.5 mm | 
| 2517-20MM /Asset/TLBushingsBW.jpg | N/A 49 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 49 N·m | Total Length N/A 44.5 mm | Outside Diameter N/A 85.5 mm | 
| 2517-22MM /Asset/TLBushingsBW.jpg | N/A 49 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 49 N·m | Total Length N/A 44.5 mm | Outside Diameter N/A 85.5 mm | 
| 2517-24MM /Asset/TLBushingsBW.jpg | N/A 49 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 49 N·m | Total Length N/A 44.5 mm | Outside Diameter N/A 85.5 mm | 
| 2517-25MM /Asset/TLBushingsBW.jpg | N/A 49 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 49 N·m | Total Length N/A 44.5 mm | Outside Diameter N/A 85.5 mm | 
| 2517-28MM /Asset/TLBushingsBW.jpg | N/A 49 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 49 N·m | Total Length N/A 44.5 mm | Outside Diameter N/A 85.5 mm | 
| 2517-30MM /Asset/TLBushingsBW.jpg | N/A 49 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 49 N·m | Total Length N/A 44.5 mm | Outside Diameter N/A 85.5 mm | 
| 2517-32MM /Asset/TLBushingsBW.jpg | N/A 49 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 49 N·m | Total Length N/A 44.5 mm | Outside Diameter N/A 85.5 mm | 

 
                                                                