One-Piece Clamping Collar G1SC-Series
    One-Piece Clamping Collars
        
    
    
            
                
    
            Design fully engages the shaft without marring. Provides greater axial holding power than set screw collars. Effective on both hard and soft shafts.
View Catalog Page
        
View Catalog Page
| Item # | Bore | OD | Width | Screw Size | Material | Weight | 
|---|---|---|---|---|---|---|
| G1SC-150-SS G1SC-150-SS/Asset/702.jpg | Bore N/A 1.5000 in | OD N/A 2.3750 in | Width N/A 0.5625 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.30 oz | 
| G1SC-156-SS G1SC-156-SS/Asset/702.jpg | Bore N/A 1.5625 in | OD N/A 2.3750 in | Width N/A 0.5625 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.90 oz | 
| G1SC-162-SS G1SC-162-SS/Asset/703.jpg | Bore N/A 1.6250 in | OD N/A 2.6250 in | Width N/A 0.6875 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 9.65 oz | 
| G1SC-168-SS G1SC-168-SS/Asset/703.jpg | Bore N/A 1.6875 in | OD N/A 2.7500 in | Width N/A 0.6875 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 10.70 oz | 
| G1SC-175-SS G1SC-175-SS/Asset/703.jpg | Bore N/A 1.7500 in | OD N/A 2.7500 in | Width N/A 0.6875 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 10.20 oz | 
| G1SC-181-SS G1SC-181-SS/Asset/703.jpg | Bore N/A 1.8125 in | OD N/A 2.8750 in | Width N/A 0.6875 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 10.20 oz | 
| G1SC-187-SS G1SC-187-SS/Asset/703.jpg | Bore N/A 1.8750 in | OD N/A 2.8750 in | Width N/A 0.6875 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 10.90 oz | 
| G1SC-193-SS G1SC-193-SS/Asset/703.jpg | Bore N/A 1.9375 in | OD N/A 3.0000 in | Width N/A 0.6875 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 12.00 oz | 
| G1SC-200-SS G1SC-200-SS/Asset/703.jpg | Bore N/A 2.0000 in | OD N/A 3.0000 in | Width N/A 0.6875 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 11.60 oz | 
| G1SC-212-SS G1SC-212-SS/Asset/703.jpg | Bore N/A 2.1250 in | OD N/A 3.2500 in | Width N/A 0.7500 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 15.20 oz | 
| G1SC-218-SS G1SC-218-SS/Asset/703.jpg | Bore N/A 2.1875 in | OD N/A 3.2500 in | Width N/A 0.7500 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 14.40 oz | 
| G1SC-225-SS G1SC-225-SS/Asset/703.jpg | Bore N/A 2.2500 in | OD N/A 3.2500 in | Width N/A 0.7500 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 13.66 oz | 
| G1SC-237-SS G1SC-237-SS/Asset/703.jpg | Bore N/A 2.3750 in | OD N/A 3.5000 in | Width N/A 0.7500 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 16.50 oz | 
| G1SC-243-SS G1SC-243-SS/Asset/703.jpg | Bore N/A 2.4375 in | OD N/A 3.5000 in | Width N/A 0.7500 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 15.60 oz | 
| G1SC-250-SS G1SC-250-SS/Asset/703.jpg | Bore N/A 2.5000 in | OD N/A 3.7500 in | Width N/A 0.8750 in | Screw Size N/A 3/8-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 23.10 oz | 
| G1SC-262-SS G1SC-262-SS/Asset/703.jpg | Bore N/A 2.6250 in | OD N/A 3.8750 in | Width N/A 0.8750 in | Screw Size N/A 3/8-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 23.90 oz | 
| G1SC-275-SS G1SC-275-SS/Asset/703.jpg | Bore N/A 2.7500 in | OD N/A 4.0000 in | Width N/A 0.8750 in | Screw Size N/A 3/8-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 29.20 oz | 
| G1SC-287-SS G1SC-287-SS/Asset/703.jpg | Bore N/A 2.8750 in | OD N/A 4.2500 in | Width N/A 0.8750 in | Screw Size N/A 3/8-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 29.20 oz | 
| G1SC-293-SS G1SC-293-SS/Asset/703.jpg | Bore N/A 2.9375 in | OD N/A 4.2500 in | Width N/A 0.8750 in | Screw Size N/A 3/8-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 28.00 oz | 
| G1SC-300-SS G1SC-300-SS/Asset/703.jpg | Bore N/A 3.0000 in | OD N/A 4.2500 in | Width N/A 0.8750 in | Screw Size N/A 3/8-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 26.80 oz | 
| G1SC-012-A G1SC-012-A/Asset/704.jpg | Bore N/A 1/8 in | OD N/A 0.5000 in | Width N/A 0.2500 in | Screw Size N/A 4-40 x 3/8 | Material N/A Aluminum, ASTM B211 | Weight N/A 0.160 oz | 
| G1SC-018-A G1SC-018-A/Asset/704.jpg | Bore N/A 3/16 in | OD N/A 0.6250 in | Width N/A 0.3125 in | Screw Size N/A 4-40 x 3/8 | Material N/A Aluminum, ASTM B211 | Weight N/A 0.15 oz | 
| G1SC-025-A G1SC-025-A/Asset/704.jpg | Bore N/A 0.2500 in | OD N/A 0.6875 in | Width N/A 0.3125 in | Screw Size N/A 4-40 x 3/8 | Material N/A Aluminum, ASTM B211 | Weight N/A 0.14 oz | 
| G1SC-031-A G1SC-031-A/Asset/704.jpg | Bore N/A 0.3125 in | OD N/A 0.6875 in | Width N/A 0.3125 in | Screw Size N/A 4-40 x 3/8 | Material N/A Aluminum, ASTM B211 | Weight N/A 0.13 oz | 
| G1SC-037-A G1SC-037-A/Asset/704.jpg | Bore N/A 0.3750 in | OD N/A 0.8750 in | Width N/A 11/32 in | Screw Size N/A 6-32 x 3/8 | Material N/A Aluminum, ASTM B211 | Weight N/A 0.24 oz | 

 
                                             
                                                                 
                                                                