Set Screw Couplings RC-Series
    Set Screw Couplings
        
    
    
            
                
    
            Traditional cost effective rigid coupling design. Provides torque transmission & alignment. 
        
        
1 2 
        
        
    | Item # | Bore | OD | Length | Screw Size | Material | Weight | 
|---|---|---|---|---|---|---|
| RC-062-A RC-062-A/Asset/217.jpg | Bore N/A 0.6250 in | OD N/A 1.2500 in | Length N/A 2 in | Screw Size N/A 5/16-18 x 5/16 | Material N/A Aluminum, ASTM B211 | Weight N/A 2.70 oz | 
| RC-075-A RC-075-A/Asset/217.jpg | Bore N/A 0.7500 in | OD N/A 1.5000 in | Length N/A 2 in | Screw Size N/A 5/16-18 x 3/8 | Material N/A Aluminum, ASTM B211 | Weight N/A 3.90 oz | 
| RC-087-A RC-087-A/Asset/217.jpg | Bore N/A 0.8750 in | OD N/A 1.7500 in | Length N/A 2 in | Screw Size N/A 5/16-18 x 5/16 | Material N/A Aluminum, ASTM B211 | Weight N/A 5.30 oz | 
| RC-100-A RC-100-A/Asset/217.jpg | Bore N/A 1.0000 in | OD N/A 2.0000 in | Length N/A 3 in | Screw Size N/A 5/16-18 x 1/2 | Material N/A Aluminum, ASTM B211 | Weight N/A 9.80 oz | 
| RC-125-A RC-125-A/Asset/217.jpg | Bore N/A 1.2500 in | OD N/A 2.2500 in | Length N/A 4 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Aluminum, ASTM B211 | Weight N/A 16.10 oz | 
| RC-112-A RC-112-A/Asset/217.jpg | Bore N/A 1.1250 in | OD N/A 2.1250 in | Length N/A 3 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Aluminum, ASTM B211 | Weight N/A 40.15 oz | 
| RC-112-S RC-112-S/Asset/215.jpg | Bore N/A 1.1250 in | OD N/A 2.1250 in | Length N/A 3 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 40.15 oz | 
| RC-137-S RC-137-S/Asset/215.jpg | Bore N/A 1.3750 in | OD N/A 2.5000 in | Length N/A 4 1/2 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 55.15 oz | 
| RC-150-S RC-150-S/Asset/215.jpg | Bore N/A 1.5000 in | OD N/A 2.5000 in | Length N/A 4 1/2 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 62.00 oz | 
| RC-175-S RC-175-S/Asset/215.jpg | Bore N/A 1.7500 in | OD N/A 2.7500 in | Length N/A 4 1/2 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 70.60 oz | 
| RC-200-S RC-200-S/Asset/215.jpg | Bore N/A 2.0000 in | OD N/A 3.3125 in | Length N/A 4 1/2 in | Screw Size N/A 1/2-13 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 109.00 oz | 
| RC-175 RC-175/Asset/213.jpg | Bore N/A 1.7500 in | OD N/A 2.7500 in | Length N/A 4 1/2 in | Screw Size N/A 3/8-16 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 70.60 oz | 
| RC-200 RC-200/Asset/213.jpg | Bore N/A 2.0000 in | OD N/A 3.3125 in | Length N/A 4 1/2 in | Screw Size N/A 1/2-13 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 109.00 oz | 
1 2 
        
        
    
 
                                             
                                                                 
                                                                