Power King® (A, B, C, D, E)
    V-Belts (Bando)
        
    
    
            
                
    
            Classical V-Belt
        
        
| Item # | Material | Thickness | Length | Weight | 
|---|---|---|---|---|
| B149 B149/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 152 in | Weight N/A 1.639 lb | 
| B150 B150/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 153 in | Weight N/A 1.65 lb | 
| B151 B151/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 154 in | Weight N/A 1.661 lb | 
| B152 B152/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 155 in | Weight N/A 1.672 lb | 
| B153 B153/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 156 in | Weight N/A 1.683 lb | 
| B154 B154/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 157 in | Weight N/A 1.694 lb | 
| B155 B155/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 158 in | Weight N/A 1.705 lb | 
| B156 B156/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 159 in | Weight N/A 1.716 lb | 
| B157 B157/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 160 in | Weight N/A 1.727 lb | 
| B158 B158/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 161 in | Weight N/A 1.738 lb | 
| B159 B159/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 162 in | Weight N/A 1.749 lb | 
| B160 B160/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 163 in | Weight N/A 1.76 lb | 
| B161 B161/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 164 in | Weight N/A 1.771 lb | 
| B162 B162/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 165 in | Weight N/A 1.782 lb | 
| B163 B163/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 166 in | Weight N/A 1.793 lb | 
| B164 B164/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 167 in | Weight N/A 1.804 lb | 
| B165 B165/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 168 in | Weight N/A 1.815 lb | 
| B166 B166/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 169 in | Weight N/A 1.826 lb | 
| B167 B167/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 170 in | Weight N/A 1.837 lb | 
| B168 B168/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 171 in | Weight N/A 1.848 lb | 
| B169 B169/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 172 in | Weight N/A 1.859 lb | 
| B170 B170/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 173 in | Weight N/A 1.870 lb | 
| B171 B171/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 174 in | Weight N/A 1.881 lb | 
| B172 B172/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 175 in | Weight N/A 1.892 lb | 
| B173 B173/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.41 in | Length N/A 176 in | Weight N/A 1.903 lb | 

 
                                             
                                                                 
                                                                