Power King® 0.63 in. Thickness Combo (B, C, D)
    V-Belts
        
    
    
            
                
            
        
        
    | Item # | Item Name | Number of Ribs | Length | Weight | 
|---|---|---|---|---|
| 4C68 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM68 | Number of Ribs N/A 4 | Length N/A 72.88 in | Weight N/A 7.888 lb | 
| 4C75 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM75 | Number of Ribs N/A 4 | Length N/A 79.88 in | Weight N/A 8.7 lb | 
| 4C81 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM81 | Number of Ribs N/A 4 | Length N/A 85.88 in | Weight N/A 9.396 lb | 
| 4C85 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM85 | Number of Ribs N/A 4 | Length N/A 89.88 in | Weight N/A 9.86 lb | 
| 4C87 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM87 | Number of Ribs N/A 4 | Length N/A 91.88 in | Weight N/A 10.092 lb | 
| 4C90 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM90 | Number of Ribs N/A 4 | Length N/A 94.88 in | Weight N/A 10.44 lb | 
| 4C92 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM92 | Number of Ribs N/A 4 | Length N/A 96.88 in | Weight N/A 10.672 lb | 
| 4C94 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM94 | Number of Ribs N/A 4 | Length N/A 98.88 in | Weight N/A 10.904 lb | 
| 4C95 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM95 | Number of Ribs N/A 4 | Length N/A 99.88 in | Weight N/A 11.020 lb | 
| 4C96 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM96 | Number of Ribs N/A 4 | Length N/A 100.88 in | Weight N/A 11.136 lb | 
| 4C99 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM99 | Number of Ribs N/A 4 | Length N/A 103.88 in | Weight N/A 11.484 lb | 
| 5C100 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM100 | Number of Ribs N/A 5 | Length N/A 104.88 in | Weight N/A 14.5 lb | 
| 5C102 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM102 | Number of Ribs N/A 5 | Length N/A 106.88 in | Weight N/A 14.79 lb | 
| 5C105 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM105 | Number of Ribs N/A 5 | Length N/A 109.88 in | Weight N/A 15.225 lb | 
| 5C108 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM108 | Number of Ribs N/A 5 | Length N/A 112.88 in | Weight N/A 15.66 lb | 
| 5C109 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM109 | Number of Ribs N/A 5 | Length N/A 113.88 in | Weight N/A 15.805 lb | 
| 5C112 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM112 | Number of Ribs N/A 5 | Length N/A 116.88 in | Weight N/A 16.24 lb | 
| 5C120 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM120 | Number of Ribs N/A 5 | Length N/A 124.88 in | Weight N/A 17.4 lb | 
| 5C123 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM123 | Number of Ribs N/A 5 | Length N/A 127.88 in | Weight N/A 17.835 lb | 
| 5C124 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM124 | Number of Ribs N/A 5 | Length N/A 128.88 in | Weight N/A 17.98 lb | 
| 5C126 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM126 | Number of Ribs N/A 5 | Length N/A 130.88 in | Weight N/A 18.27 lb | 
| 5C128 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM128 | Number of Ribs N/A 5 | Length N/A 132.88 in | Weight N/A 18.56 lb | 
| 5C131 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM131 | Number of Ribs N/A 5 | Length N/A 135.88 in | Weight N/A 18.995 lb | 
| 5C136 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM136 | Number of Ribs N/A 5 | Length N/A 140.88 in | Weight N/A 19.72 lb | 
| 5C144 /Asset/106190_Power-King--Combo--B--C--D-.png | N/A Power King® Combo, CM144 | Number of Ribs N/A 5 | Length N/A 148.88 in | Weight N/A 20.88 lb | 

 
                                             
                                                                 
                                                                