Print Back
Single Row Cylindrical Roller Bearings - Non-Separable Type
Single Row Cylindrical Roller Bearings - Non-Separable Type - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

MU1210UM N/A 1.9685 in50 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20 mm N/A 21400 lbf95000 N95.00 kN N/A 16900 lbf75000 N75.00 kN
MU1210UX N/A 1.9685 in50 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
MU1211TL N/A 2.1654 in55 mm N/A 3.937 in100.000 mm N/A 0.8268 in21 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MU1211TM N/A 2.1654 in55 mm N/A 3.937 in100.000 mm N/A 0.8268 in21 mm N/A 25900 lbf115000 N115.00 kN N/A 20200 lbf90000 N90.00 kN
MU1211TV N/A 2.1654 in55 mm N/A 3.937 in100.000 mm N/A 0.8268 in21 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MU1211TX N/A 2.1654 in55 mm N/A 3.937 in100.000 mm N/A 0.8268 in21 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MU1211UL N/A 2.1654 in55 mm N/A 3.937 in100.000 mm N/A 0.8268 in21 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MU1211UM N/A 2.1654 in55 mm N/A 3.937 in100.000 mm N/A 0.8268 in21 mm N/A 25900 lbf115000 N115.00 kN N/A 20200 lbf90000 N90.00 kN
MU1211UV N/A 2.1654 in55 mm N/A 3.937 in100.000 mm N/A 0.8268 in21 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MU1211UX N/A 2.1654 in55 mm N/A 3.937 in100.000 mm N/A 0.8268 in21 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
MU1212TL N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MU1212TV N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MU1212TX N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MU1212UGV N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MU1212UL N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MU1212UV N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MU1212UX N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
MU1213TL N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
MU1213TV N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
MU1213TX N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
MU1213UL N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
MU1213UV N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
MU1213UX N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
MU1214TL N/A 2.7559 in70 mm N/A 4.9213 in125 mm N/A 0.9449 in24 mm N/A 32000 lbf142000 N142.00 kN N/A 25600 lbf114000 N114.00 kN
MU1214TV N/A 2.7559 in70 mm N/A 4.9213 in125 mm N/A 0.9449 in24 mm N/A 32000 lbf142000 N142.00 kN N/A 25600 lbf114000 N114.00 kN
Unit of Measure
 1 2 3 4 5 »