Print Back
Single Row Cylindrical Roller Bearings - Separable Type
Single Row Cylindrical Roller Bearings - Separable Type - Dimensions
Unit of Measure
« 16 17 18 19 20 »  

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

MR1014TX N/A 2.7559 in70 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
MR1015EL N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.7874 in20 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
MR1015EX N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.7874 in20 mm N/A 23600 lbf105000 N105.00 kN N/A 17200 lbf76500 N76.50 kN
MR1015TL N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.7874 in20 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
MR1015TX N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.7874 in20 mm N/A 23600 lbf105000 N105.00 kN N/A 17200 lbf76500 N76.50 kN
MR1016EL N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 26300 lbf117000 N117.00 kN N/A 19800 lbf88000 N88.00 kN
MR1016EX N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 29900 lbf133000 N133.00 kN N/A 21800 lbf97000 N97.00 kN
MR1016TL N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 26300 lbf117000 N117.00 kN N/A 19800 lbf88000 N88.00 kN
MR1016TX N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 29900 lbf133000 N133.00 kN N/A 21800 lbf97000 N97.00 kN
MR1017EL N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 26500 lbf118000 N118 kN N/A 19700 lbf87500 N87.50 kN
MR1017EX N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 30000 lbf134000 N134.00 kN N/A 21700 lbf96500 N96.50 kN
MR1017TL N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 26500 lbf118000 N118 kN N/A 19700 lbf87500 N87.50 kN
MR1017TX N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 30000 lbf134000 N134.00 kN N/A 21700 lbf96500 N96.50 kN
MR1024EX N/A 4.7244 in120 mm N/A 7.0866 in180 mm N/A 1.1024 in28 mm N/A 64000 lbf284000 N284.00 kN N/A 41500 lbf184000 N184.00 kN
MR1024TX N/A 4.7244 in120 mm N/A 7.0866 in180 mm N/A 1.1024 in28 mm N/A 64000 lbf284000 N284.00 kN N/A 41500 lbf184000 N184.00 kN
MR1203EV N/A 0.6693 in17 mm N/A 1.5748 in40 mm N/A 0.4724 in12 mm N/A 3800 lbf17000 N17.00 kN N/A 4350 lbf19400 N19.40 kN
MR1203TV N/A 0.6693 in17 mm N/A 1.5748 in40 mm N/A 0.4724 in12 mm N/A 3800 lbf17000 N17.00 kN N/A 4350 lbf19400 N19.40 kN
MR1204EV N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 4700 lbf20900 N20.90 kN N/A 5000 lbf22200 N22.20 kN
MR1204TV N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 4700 lbf20900 N20.90 kN N/A 5000 lbf22200 N22.20 kN
MR1205EL N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
MR1205EV N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 6650 lbf29500 N29.50 kN N/A 6350 lbf28200 N28.20 kN
MR1205EX N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
MR1205TL N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
MR1205TV N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 6650 lbf29500 N29.50 kN N/A 6350 lbf28200 N28.20 kN
MR1205TX N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
Unit of Measure
« 16 17 18 19 20 »