Print Back
Single Row Radial Ball Bearings
Unit of Measure
« 46 47 48 49 50 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

6808LBC3 N/A 1.5748 in40.000 mm N/A 2.04720 in52.000 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 990 lbf4400 N4.40 kN N/A 1270 lbf5650 N5.65 kN
6809LB N/A 1.7717 in45.000 mm N/A 2.2835 in58.000 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 1110 lbf4950 N4.95 kN N/A 1330 lbf5950 N5.95 kN
6809LBC3 N/A 1.7717 in45.000 mm N/A 2.2835 in58.000 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 1110 lbf4950 N4.95 kN N/A 1330 lbf5950 N5.95 kN
6915LB N/A 2.9528 in75.000 mm N/A 4.1339 in105.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 5100 lbf22600 N22.60 kN N/A 6060 lbf27000 N27.00 kN
6915LBC3 N/A 2.9528 in75.000 mm N/A 4.1339 in105.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 5100 lbf22600 N22.60 kN N/A 6060 lbf27000 N27.00 kN
6813LBC3 N/A 2.5591 in65.000 mm N/A 3.3465 in85.000 mm N/A 0.3937 in10.000 mm N/A 0.02360 in0.600 mm N/A 2470 lbf11000 N11.00 kN N/A 2870 lbf12800 N12.80 kN
6814LB N/A 2.7559 in70.000 mm N/A 3.54330 in90.000 mm N/A 0.3937 in10.000 mm N/A 0.02360 in0.600 mm N/A 2680 lbf11900 N11.90 kN N/A 3010 lbf13400 N13.40 kN
6814LBC3 N/A 2.7559 in70.000 mm N/A 3.54330 in90.000 mm N/A 0.3937 in10.000 mm N/A 0.02360 in0.600 mm N/A 2680 lbf11900 N11.90 kN N/A 3010 lbf13400 N13.40 kN
6816LB N/A 3.1496 in80.000 mm N/A 3.93700 in100.000 mm N/A 0.3937 in10.000 mm N/A 0.02360 in0.600 mm N/A 2990 lbf13300 N13.30 kN N/A 3140 lbf14000 N14.00 kN
6816LBC3 N/A 3.1496 in80.000 mm N/A 3.93700 in100.000 mm N/A 0.3937 in10.000 mm N/A 0.02360 in0.600 mm N/A 2990 lbf13300 N13.30 kN N/A 3140 lbf14000 N14.00 kN
6817LB N/A 3.3465 in85.000 mm N/A 4.33070 in110.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4250 lbf19000 N19.00 kN N/A 4650 lbf20700 N20.70 kN
6817LBC3 N/A 3.3465 in85.000 mm N/A 4.33070 in110.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4250 lbf19000 N19.00 kN N/A 4650 lbf20700 N20.70 kN
6818LB N/A 3.5433 in90.000 mm N/A 4.5276 in115.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4450 lbf19700 N19.70 kN N/A 4740 lbf21100 N21.10 kN
6818LBC3 N/A 3.5433 in90.000 mm N/A 4.5276 in115.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4450 lbf19700 N19.70 kN N/A 4740 lbf21100 N21.10 kN
6819LB N/A 3.7402 in95.000 mm N/A 4.72440 in120.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4600 lbf20500 N20.5 kN N/A 4810 lbf21400 N21.40 kN
6819LBC3 N/A 3.7402 in95.000 mm N/A 4.72440 in120.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4600 lbf20500 N20.5 kN N/A 4810 lbf21400 N21.40 kN
6820LB N/A 3.9370 in100.000 mm N/A 4.9213 in125.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4750 lbf21200 N21.2 kN N/A 4870 lbf21700 N21.70 kN
6820LBC3 N/A 3.9370 in100.000 mm N/A 4.9213 in125.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4750 lbf21200 N21.2 kN N/A 4870 lbf21700 N21.70 kN
6900LB N/A 0.3937 in10 mm N/A 0.8661 in22 mm N/A 0.2362 in6 mm N/A 0.0118 in0.300 mm N/A 286 lbf1270 N1.27 kN N/A 670 lbf2990 N2.99 kN
6901LB N/A 0.4724 in12.000 mm N/A 0.9449 in24.000 mm N/A 0.2362 in6 mm N/A 0.0118 in0.300 mm N/A 330 lbf1460 N1.46 kN N/A 710 lbf3200 N3.20 kN
6901LBC3 N/A 0.4724 in12.000 mm N/A 0.9449 in24.000 mm N/A 0.2362 in6 mm N/A 0.0118 in0.300 mm N/A 330 lbf1460 N1.46 kN N/A 710 lbf3200 N3.20 kN
6902LB N/A 0.5906 in15.000 mm N/A 1.1024 in28 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 450 lbf2000 N2.00 kN N/A 910 lbf4050 N4.05 kN
6902LBC3 N/A 0.5906 in15.000 mm N/A 1.1024 in28 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 450 lbf2000 N2.00 kN N/A 910 lbf4050 N4.05 kN
6903LB N/A 0.6693 in17.000 mm N/A 1.1811 in30 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 580 lbf2580 N2.58 kN N/A 1150 lbf5150 N5.15 kN
6903LBC3 N/A 0.6693 in17.000 mm N/A 1.1811 in30 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 580 lbf2580 N2.58 kN N/A 1150 lbf5150 N5.15 kN
Unit of Measure
« 46 47 48 49 50 »