Print Back
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
Century® Cast Bronze SAE660 Sleeve Bearings / Bushings
Unit of Measure
« 6 7 8 9 10 »  

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

UPC Code

N/A CB-1214-08 104208 N/A 3/4 in N/A 7/8 in N/A 1 in N/A 00846802015176
N/A CB-1214-10 104209 N/A 3/4 in N/A 7/8 in N/A 1 1/4 in N/A 00846802015183
N/A CB-1214-12 104210 N/A 3/4 in N/A 7/8 in N/A 1 1/2 in N/A 00846802015190
N/A CB-1214-14 104211 N/A 3/4 in N/A 7/8 in N/A 1 3/4 in N/A 00846802015206
N/A CB-1214-16 104212 N/A 3/4 in N/A 7/8 in N/A 2 in N/A 00846802015213
N/A CB-1214-18 104213 N/A 3/4 in N/A 7/8 in N/A 2 1/4 in N/A 00846802015220
N/A CB-1214-20 104214 N/A 3/4 in N/A 7/8 in N/A 2 1/2 in N/A 00846802015237
N/A CB-1215-08 104215 N/A 3/4 in N/A 15/16 in N/A 1 in N/A 00846802015244
N/A CB-1215-10 104217 N/A 3/4 in N/A 15/16 in N/A 1 1/4 in N/A 00846802015268
N/A CB-1215-11 104218 N/A 3/4 in N/A 15/16 in N/A 1 3/8 in N/A 00846802015275
N/A CB-1215-12 104219 N/A 3/4 in N/A 15/16 in N/A 1 1/2 in N/A 00846802015282
N/A CB-1215-14 104220 N/A 3/4 in N/A 15/16 in N/A 1 3/4 in N/A 00846802015299
N/A CB-1215-16 104221 N/A 3/4 in N/A 15/16 in N/A 2 in N/A 00846802015305
N/A CB-1215-18 104222 N/A 3/4 in N/A 15/16 in N/A 2 1/4 in N/A 00846802015312
N/A CB-1215-20 104223 N/A 3/4 in N/A 15/16 in N/A 2 1/2 in N/A 00846802015329
N/A CB-1215-22 104224 N/A 3/4 in N/A 15/16 in N/A 2 3/4 in N/A 00846802015336
N/A CB-1215-24 104225 N/A 3/4 in N/A 15/16 in N/A 3 in N/A 00846802015343
N/A CB-1216-04 104226 N/A 3/4 in N/A 1 in N/A 1/2 in N/A 00846802015350
N/A CB-1216-06 104227 N/A 3/4 in N/A 1 in N/A 3/4 in N/A 00846802015367
N/A CB-1216-07 104228 N/A 3/4 in N/A 1 in N/A 7/8 in N/A 00846802015374
N/A CB-1216-08 104229 N/A 3/4 in N/A 1 in N/A 1 in N/A 00846802015381
N/A CB-1216-09 104230 N/A 3/4 in N/A 1 in N/A 1 1/8 in N/A 00846802015398
N/A CB-1216-10 104231 N/A 3/4 in N/A 1 in N/A 1 1/4 in N/A 00846802015404
N/A CB-1216-11 104232 N/A 3/4 in N/A 1 in N/A 1 3/8 in N/A 00846802015411
N/A CB-1216-12 104233 N/A 3/4 in N/A 1 in N/A 1 1/2 in N/A 00846802015428
Unit of Measure
« 6 7 8 9 10 »