Print Back
Rib Ace® Series 3PK to 5PK
Unit of Measure
« 36 37 38 

Item #

Series

Number of Ribs

Length

Pitch

9PK1705 N/A 9PK N/A 9 N/A 1705 mm N/A 0.14 in3.56 mm
9PK1750 N/A 9PK N/A 9 N/A 1750 mm N/A 0.14 in3.56 mm
9PK1755 N/A 9PK N/A 9 N/A 1755 mm N/A 0.14 in3.56 mm
9PK1760 N/A 9PK N/A 9 N/A 1760 mm N/A 0.14 in3.56 mm
9PK1765 N/A 9PK N/A 9 N/A 1765 mm N/A 0.14 in3.56 mm
9PK1800 N/A 9PK N/A 9 N/A 1800 mm N/A 0.14 in3.56 mm
9PK1810 N/A 9PK N/A 9 N/A 1810 mm N/A 0.14 in3.56 mm
9PK1820 N/A 9PK N/A 9 N/A 1820 mm N/A 0.14 in3.56 mm
9PK1850 N/A 9PK N/A 9 N/A 1850 mm N/A 0.14 in3.56 mm
9PK1860 N/A 9PK N/A 9 N/A 1860 mm N/A 0.14 in3.56 mm
9PK1865 N/A 9PK N/A 9 N/A 1865 mm N/A 0.14 in3.56 mm
9PK1870 N/A 9PK N/A 9 N/A 1870 mm N/A 0.14 in3.56 mm
9PK1875 N/A 9PK N/A 9 N/A 1875 mm N/A 0.14 in3.56 mm
9PK1880 N/A 9PK N/A 9 N/A 1880 mm N/A 0.14 in3.56 mm
9PK1890 N/A 9PK N/A 9 N/A 1890 mm N/A 0.14 in3.56 mm
9PK1900 N/A 9PK N/A 9 N/A 1900 mm N/A 0.14 in3.56 mm
9PK1920 N/A 9PK N/A 9 N/A 1920 mm N/A 0.14 in3.56 mm
9PK1940 N/A 9PK N/A 10 N/A 1940 mm N/A 0.14 in3.56 mm
9PK1960 N/A 9PK N/A 9 N/A 1960 mm N/A 0.14 in3.56 mm
9PK2000 N/A 9PK N/A 9 N/A 2000 mm N/A 0.14 in3.56 mm
9PK2005 N/A 9PK N/A 9 N/A 2005 mm N/A 0.14 in3.56 mm
9PK2010 N/A 9PK N/A 9 N/A 2010 mm N/A 0.14 in3.56 mm
9PK2015 N/A 9PK N/A 9 N/A 2015 mm N/A 0.14 in3.56 mm
9PK2020 N/A 9PK N/A 9 N/A 2020 mm N/A 0.14 in3.56 mm
9PK2035 N/A 9PK N/A 9 N/A 2035 mm N/A 0.14 in3.56 mm
Unit of Measure
« 36 37 38