Print Back
Quadruple Row Cylindrical Roller Bearings
Quadruple Row Cylindrical Roller Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

B1

C1

r

Static Load Rating

Dynamic Load Rating

4R5213 N/A 10.2362 in260.000 mm N/A 14.9606 in380.000 mm N/A 11.0236 in280 mm N/A 11.0236 in280.000 mm N/A 0.1181 in3.000 mm N/A 1410000 lbf6250000 N6250.00 kN N/A 545000 lbf2420000 N2420.00 kN
4R5217 N/A 10.2362 in260.000 mm N/A 14.5669 in370 mm N/A 8.6614 in220 mm N/A 8.6614 in220.000 mm N/A 0.1181 in3.000 mm N/A 1000000 lbf4450000 N4450.00 kN N/A 395000 lbf1760000 N1760.00 kN
4R5405 N/A 10.6299 in270.000 mm N/A 14.9606 in380.000 mm N/A 11.0236 in280 mm N/A 11.0236 in280.000 mm N/A 0.0984 in2.500 mm N/A 1540000 lbf6850000 N6850.00 kN N/A 580000 lbf2580000 N2580.00 kN
4R5605 N/A 11.0236 in280.000 mm N/A 16.5354 in420.000 mm N/A 11.0236 in280 mm N/A 11.0236 in280.000 mm N/A 0.1575 in4.000 mm N/A 1380000 lbf6150000 N6150.00 kN N/A 545000 lbf2430000 N2430.00 kN
4R5611 N/A 11.0236 in280.000 mm N/A 15.3543 in390 mm N/A 8.6614 in220 mm N/A 8.6614 in220.000 mm N/A 0.1181 in3.000 mm N/A 1050000 lbf4650000 N4650.00 kN N/A 400000 lbf1780000 N1780.00 kN
4R5612 N/A 11.0236 in280.000 mm N/A 15.3543 in390 mm N/A 10.8268 in275 mm N/A 10.8268 in275.000 mm N/A 0.0984 in2.500 mm N/A 1410000 lbf6250000 N6250.00 kN N/A 515000 lbf2290000 N2290.00 kN
4R5805 N/A 11.4173 in290.000 mm N/A 16.5354 in420.000 mm N/A 11.811 in300 mm N/A 11.8110 in300.000 mm N/A 0.1181 in3.000 mm N/A 1690000 lbf7500000 N7500.00 kN N/A 635000 lbf2830000 N2830.00 kN
4R5806 N/A 11.4173 in290.000 mm N/A 16.1417 in410 mm N/A 9.4488 in240 mm N/A 9.4488 in240.000 mm N/A 0.1181 in3.000 mm N/A 1250000 lbf5550000 N5550.00 kN N/A 505000 lbf2240000 N2240.00 kN
4R8805C2 N/A 17.3228 in440.000 mm N/A 23.6220 in600.000 mm N/A 17.7165 in450 mm N/A 17.7165 in450.000 mm N/A N/A 4290000 lbf19100000 N19100.00 kN N/A 1430000 lbf6350000 N6350.00 kN
E-4R10006 N/A 19.685 in500.000 mm N/A 27.1654 in690.000 mm N/A 20.0787 in510 mm N/A 20.0787 in510.000 mm N/A 0.1969 in5.000 mm N/A 5530000 lbf24600000 N24600.00 kN N/A 1740000 lbf7750000 N7750.00 kN
E-4R10008 N/A 19.685 in500.000 mm N/A 27.9528 in710.000 mm N/A 18.8976 in480 mm N/A 18.8976 in480.000 mm N/A 0.2362 in6.000 mm N/A 5550000 lbf24700000 N24700.00 kN N/A 1940000 lbf8650000 N8650.00 kN
E-4R10010 N/A 19.685 in500.000 mm N/A 26.7717 in680.000 mm N/A 16.5354 in420 mm N/A 15.9449 in405.000 mm N/A 0.1969 in5.000 mm N/A 5150000 lbf22900000 N22900.00 kN N/A 1600000 lbf7100000 N7100.00 kN
E-4R10011 N/A 19.685 in500.000 mm N/A 27.5591 in700 mm N/A 20.2756 in515 mm N/A 20.2756 in515.000 mm N/A 0.1969 in5.000 mm N/A 5420000 lbf24100000 N24100.00 kN N/A 1780000 lbf7900000 N7900.00 kN
E-4R10015 N/A 19.685 in500.000 mm N/A 28.3465 in720.000 mm N/A 20.8661 in530 mm N/A 20.8661 in530.000 mm N/A 0.1969 in5.000 mm N/A 5620000 lbf25000000 N25000.00 kN N/A 1850000 lbf8250000 N8250.00 kN
E-4R10016 N/A 19.685 in500.000 mm N/A 27.1654 in690.000 mm N/A 18.5039 in470 mm N/A 18.5039 in470.000 mm N/A 0.1969 in5.000 mm N/A 5060000 lbf22500000 N22500.00 kN N/A 1720000 lbf7650000 N7650.00 kN
E-4R10201 N/A 20.0787 in510.000 mm N/A 26.3780 in670.000 mm N/A 12.5984 in320 mm N/A 12.5984 in320.000 mm N/A 0.1969 in5.000 mm N/A 3040000 lbf13500000 N13500.00 kN N/A 1020000 lbf4550000 N4550.00 kN
E-4R10202 N/A 20.0787 in510.000 mm N/A 27.5591 in700 mm N/A 21.2598 in540 mm N/A 21.2598 in540.000 mm N/A 0.2362 in6.000 mm N/A 5620000 lbf25000000 N25000.00 kN N/A 1870000 lbf8300000 N8300.00 kN
E-4R10402 N/A 20.4724 in520.000 mm N/A 28.9370 in735.000 mm N/A 21.063 in535 mm N/A 21.0630 in535.000 mm N/A 0.1969 in5.000 mm N/A 5980000 lbf26600000 N26600.00 kN N/A 2020000 lbf9000000 N9000.00 kN
E-4R10403 N/A 20.4724 in520.000 mm N/A 27.5591 in700 mm N/A 21.2598 in540 mm N/A 21.2598 in540.000 mm N/A 0.2362 in6.000 mm N/A 5730000 lbf25500000 N25500.00 kN N/A 1840000 lbf8200000 N8200.00 kN
E-4R10601 N/A 20.8661 in530.000 mm N/A 29.9213 in760 mm N/A 20.4724 in520 mm N/A 20.4724 in520.000 mm N/A 0.2362 in6.000 mm N/A 6000000 lbf26700000 N26700.00 kN N/A 2060000 lbf9150000 N9150.00 kN
E-4R10602 N/A 20.8661 in530.000 mm N/A 30.7087 in780.000 mm N/A 22.4409 in570 mm N/A 22.4409 in570.000 mm N/A 0.2362 in6.000 mm N/A 6540000 lbf29100000 N29100.00 kN N/A 2320000 lbf10300000 N10300.00 kN
E-4R10603 N/A 20.8661 in530.000 mm N/A 27.5591 in700 mm N/A 21.2598 in540 mm N/A 21.2598 in540.000 mm N/A 0.2362 in6.000 mm N/A 5710000 lbf25400000 N25400.00 kN N/A 1750000 lbf7800000 N7800.00 kN
E-4R11001 N/A 21.6535 in550.000 mm N/A 31.4961 in800.000 mm N/A 20.4724 in520 mm N/A 20.4724 in520.000 mm N/A 0.2362 in6.000 mm N/A 6070000 lbf27000000 N27000.00 kN N/A 2120000 lbf9450000 N9450.00 kN
E-4R11202 N/A 22.0472 in560.000 mm N/A 26.7717 in680.000 mm N/A 14.1732 in360 mm N/A 14.1732 in360.000 mm N/A 0.1181 in3.000 mm N/A 3710000 lbf16500000 N16500.00 kN N/A 1050000 lbf4650000 N4650.00 kN
E-4R11402 N/A 22.4409 in570.000 mm N/A 32.0866 in815.000 mm N/A 23.3858 in594 mm N/A 23.3858 in594.000 mm N/A 0.2362 in6.000 mm N/A 7760000 lbf34500000 N34500.00 kN N/A 2650000 lbf11800000 N11800.00 kN
Unit of Measure
 1 2 3 4 5 »