Print Back
Eccentric Locking Collar Type Bearings - Cylindrical O.D.
Eccentric Locking Collar Type Bearings - Cylindrical O.D. - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B1

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

JELS203 N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.51180 in13.000 mm N/A 1.12600 in28.600 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS203-011 N/A 0.6875 in17.463 mm N/A 1.57480 in40.000 mm N/A 0.51180 in13.000 mm N/A 1.12600 in28.600 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS204 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS204-012 N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS205 N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS205-013 N/A 0.8125 in20.638 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS205-100D1NR N/A 1.0000 in25.400 mm N/A 2.0470 in52.000 mm N/A 0.591 in15.000 mm N/A 1.2205 in31 mm N/A 0.03940 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
JELS206 N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.40550 in35.700 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS206-101 N/A 1.0625 in26.988 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.40550 in35.700 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS207 N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.53150 in38.900 mm N/A 0.05910 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS207-105 N/A 1.3125 in33.338 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.53150 in38.900 mm N/A 0.05910 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS207-107D1NR N/A 1.4370 in36.512 mm N/A 2.835 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.53150 in38.900 mm N/A 0.05910 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
JELS208 N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.86610 in22.000 mm N/A 1.7205 in43.7 mm N/A 0.05910 in1.500 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
JELS208-108D1NR N/A 1.5000 in38.100 mm N/A 3.1500 in80.000 mm N/A 0.866 in22.000 mm N/A 1.7205 in43.7 mm N/A 0.05910 in1.500 mm N/A 4002 lbf17800 N17.80 kN N/A 6542 lbf29100 N29.10 kN N/A N/A N/A N/A N/A 6542 lbf29100 N N/A N/A Outer Ring N/A 4002 lbf17800 N
JELS208-109 N/A 1.5625 in39.688 mm N/A 3.14960 in80.000 mm N/A 0.86610 in22.000 mm N/A 1.7205 in43.7 mm N/A 0.05910 in1.500 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
JLS206-104C3 N/A 1.2500 in31.750 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.40550 in35.700 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
NPC008RPC N/A 0.5000 in12.700 mm N/A 1.57480 in40.000 mm N/A 0.51180 in13.000 mm N/A 1.12600 in28.600 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A No N/A 1034 lbf4600 N
NPC010RP N/A 0.6250 in15.875 mm N/A 1.57480 in40.000 mm N/A 0.51180 in13.000 mm N/A 1.12600 in28.600 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A No N/A 1034 lbf4600 N
NPC010RPC N/A 0.6250 in15.875 mm N/A 1.57480 in40.000 mm N/A 0.51180 in13.000 mm N/A 1.12600 in28.600 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A No N/A 1034 lbf4600 N
NPC012RP N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A No N/A 1495 lbf6650 N
NPC012RPC N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
NPC014RPC N/A 0.8750 in22.225 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A No N/A 1765 lbf7850 N
NPC015RPC N/A 0.9375 in23.813 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A No N/A 1765 lbf7850 N
NPC100RPC N/A 1.0000 in25.400 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
NPC102RP N/A 1.2500 in31.750 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.40550 in35.700 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A No N/A 2540 lbf11300 N
Unit of Measure
 1 2 3 4 5 »