Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

HK1616 N/A 0.6299 in16 mm N/A 0.8661 in22 mm N/A 0.4724 in12.000 mm N/A N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
HK1616LL N/A 0.6299 in16 mm N/A 0.8661 in22 mm N/A 0.6299 in16 mm N/A N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
HK1622ZWD N/A 0.6299 in16 mm N/A 0.8661 in22 mm N/A 0.8661 in22.000 mm N/A N/A 4350 lbf19400 N19.40 kN N/A 2990 lbf13300 N13.30 kN
HK1712 N/A 0.6693 in17 mm N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A N/A 2500 lbf11100 N11.10 kN N/A 1910 lbf8500 N8.50 kN
HK1812 N/A 0.7087 in18 mm N/A 0.9449 in24.000 mm N/A 0.4724 in12.000 mm N/A N/A 2450 lbf10900 N10.90 kN N/A 1870 lbf8300 N8.30 kN
HK1814L N/A 0.7087 in18 mm N/A 0.9449 in24.000 mm N/A 0.5512 in14.000 mm N/A N/A 2450 lbf10900 N10.90 kN N/A 1870 lbf8300 N8.30 kN
HK1816 N/A 0.7087 in18 mm N/A 0.9449 in24.000 mm N/A 0.6299 in16 mm N/A N/A 3900 lbf17300 N17.30 kN N/A 2650 lbf11800 N11.80 kN
HK1816LL N/A 0.7087 in18 mm N/A 0.9449 in24.000 mm N/A 0.6299 in16 mm N/A N/A 2450 lbf10900 N10.90 kN N/A 1870 lbf8300 N8.30 kN
HK2012 N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.4724 in12.000 mm N/A N/A 2920 lbf13000 N13.00 kN N/A 2080 lbf9250 N9.25 kN
HK2012C N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.4724 in12.000 mm N/A N/A 2920 lbf13000 N13.00 kN N/A 2080 lbf9250 N9.25 kN
HK2016 N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A N/A 4500 lbf20100 N20.10 kN N/A 2920 lbf13000 N13.00 kN
HK2016LL N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A N/A 2920 lbf13000 N13.00 kN N/A 2080 lbf9250 N9.25 kN
HK2018L N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.7087 in18.000 mm N/A N/A 4500 lbf20100 N20.10 kN N/A 2920 lbf13000 N13.00 kN
HK2020C N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.7874 in20.000 mm N/A N/A 6100 lbf27100 N27.10 kN N/A 3700 lbf16400 N16.40 kN
HK2020LL N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.7874 in20.000 mm N/A N/A 4500 lbf20100 N20.10 kN N/A 292 lbf1300 N1.30 kN
HK2030ZWD N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 1.1811 in30.000 mm N/A N/A 9000 lbf40000 N40 kN N/A 5000 lbf22200 N22.20 kN
HK2212 N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.4724 in12.000 mm N/A N/A 3200 lbf14300 N14.3 kN N/A 2190 lbf9750 N9.75 kN
HK2216C N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A N/A 4950 lbf22100 N22.10 kN N/A 3050 lbf13600 N13.60 kN
HK2216D N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A N/A 4950 lbf22100 N22.10 kN N/A 3050 lbf13600 N13.60 kN
HK2216LL N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A N/A 3200 lbf14300 N14.3 kN N/A 2190 lbf9750 N9.75 kN
HK2218L N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.7087 in18.000 mm N/A N/A 4950 lbf22100 N22.10 kN N/A 3050 lbf13600 N13.60 kN
HK2220 N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.7874 in20.000 mm N/A N/A 6700 lbf29800 N29.80 kN N/A 3850 lbf17200 N17.20 kN
HK2220C N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.7874 in20.000 mm N/A N/A 6700 lbf29800 N29.80 kN N/A 3850 lbf17200 N17.20 kN
HK2220LL N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.7874 in20.000 mm N/A N/A 4950 lbf22100 N22.10 kN N/A 3050 lbf13600 N13.60 kN
HK2512 N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 0.4724 in12.000 mm N/A N/A 3650 lbf16300 N16.30 kN N/A 2650 lbf11800 N11.80 kN
Unit of Measure
« 6 7 8 9 10 »