Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
« 11 12 13 14 15 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

HK2516 N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 0.6299 in16 mm N/A N/A 5400 lbf24000 N24.00 kN N/A 3550 lbf15900 N15.90 kN
HK2516LL N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 0.6299 in16 mm N/A N/A 3650 lbf16300 N16.30 kN N/A 2650 lbf11800 N11.80 kN
HK2518L N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 0.7087 in18.000 mm N/A N/A 5400 lbf24000 N24.00 kN N/A 3550 lbf15900 N15.90 kN
HK2520 N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 0.7874 in20.000 mm N/A N/A 7400 lbf33000 N33.00 kN N/A 4550 lbf20300 N20.30 kN
HK2520LL N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 0.7874 in20.000 mm N/A N/A 5400 lbf24000 N24.00 kN N/A 3550 lbf15900 N15.90 kN
HK2526 N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 1.0236 in26.000 mm N/A N/A 10300 lbf46000 N46.00 kN N/A 5950 lbf26400 N26.40 kN
HK2526D N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 1.0236 in26.000 mm N/A N/A 10300 lbf46000 N46.00 kN N/A 5950 lbf26400 N26.40 kN
HK2538ZWD N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 1.4961 in38.000 mm N/A N/A 14700 lbf65500 N65.50 kN N/A 785 lbf3500 N3.5 kN
HK2816 N/A 1.1024 in28 mm N/A 1.378 in35 mm N/A 0.6299 in16 mm N/A N/A 6200 lbf27600 N27.60 kN N/A 3900 lbf17300 N17.30 kN
HK2820 N/A 1.1024 in28 mm N/A 1.378 in35 mm N/A 0.7874 in20.000 mm N/A N/A 8100 lbf36000 N36.00 kN N/A 4800 lbf21300 N21.30 kN
HK2820LL N/A 1.1024 in28 mm N/A 1.378 in35 mm N/A 0.7874 in20.000 mm N/A N/A 6200 lbf27600 N27.60 kN N/A 3900 lbf17300 N17.30 kN
HK3012 N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A N/A 4400 lbf19500 N19.50 kN N/A 2920 lbf13000 N13.00 kN
HK3016 N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.6299 in16 mm N/A N/A 6750 lbf30000 N30.00 kN N/A 4050 lbf18100 N18.10 kN
HK3016LL N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.6299 in16 mm N/A N/A 4400 lbf19500 N19.50 kN N/A 2920 lbf13000 N13.00 kN
HK3016V3 N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.6299 in16 mm N/A N/A 6750 lbf30000 N30.00 kN N/A 4050 lbf18100 N18.10 kN
HK3018L N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.7087 in18.000 mm N/A N/A 6750 lbf30000 N30.00 kN N/A 4050 lbf18100 N18.10 kN
HK3020 N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.7874 in20.000 mm N/A N/A 8900 lbf39500 N39.50 kN N/A 5000 lbf22300 N22.30 kN
HK3020D N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.7874 in20.000 mm N/A N/A 8900 lbf39500 N39.50 kN N/A 5000 lbf22300 N22.30 kN
HK3020LL N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.7874 in20.000 mm N/A N/A 6750 lbf30000 N30.00 kN N/A 4050 lbf18100 N18.10 kN
HK3026 N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 1.0236 in26.000 mm N/A N/A 12100 lbf54000 N54.00 kN N/A 6400 lbf28500 N28.50 kN
HK3038ZWD N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 1.4961 in38.000 mm N/A N/A 17600 lbf78500 N78.50 kN N/A 8650 lbf38500 N38.50 kN
HK3512 N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A N/A 5150 lbf22800 N22.80 kN N/A 3150 lbf14000 N14.00 kN
HK3516 N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.6299 in16 mm N/A N/A 7850 lbf35000 N35.00 kN N/A 4450 lbf19700 N19.7 kN
HK3516C N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.6299 in16 mm N/A N/A 7850 lbf35000 N35.00 kN N/A 4450 lbf19700 N19.7 kN
HK3516LL N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.6299 in16 mm N/A N/A 5150 lbf22800 N22.80 kN N/A 3150 lbf14000 N14.00 kN
Unit of Measure
« 11 12 13 14 15 »