Print Back
Synchro-Link Neoprene (XL)
Synchro-Link Neoprene (XL) - 2
Unit of Measure
« 16 17 18 19 20 »  

Item #

Number of Teeth

Length

Belt Width

Weight

456XL037G N/A 228 N/A 45.6 in N/A 0.37 in N/A 0.0575 lb
456XL050G N/A 228 N/A 45.6 in N/A 0.5 in N/A 0.0777 lb
470XL025G N/A 235 N/A 47 in N/A 0.25 in N/A 0.040 lb
470XL037G N/A 235 N/A 47 in N/A 0.37 in N/A 0.0592 lb
470XL050G N/A 235 N/A 47 in N/A 0.5 in N/A 0.08 lb
490XL025G N/A 245 N/A 49 in N/A 0.25 in N/A 0.0417 lb
490XL037G N/A 245 N/A 49 in N/A 0.37 in N/A 0.0618 lb
490XL050G N/A 245 N/A 49 in N/A 0.5 in N/A 0.0834 lb
496XL025G N/A 248 N/A 49.6 in N/A 0.25 in N/A 0.0422 lb
496XL037G N/A 248 N/A 49.6 in N/A 0.37 in N/A 0.0625 lb
496XL050G N/A 248 N/A 49.6 in N/A 0.5 in N/A 0.0845 lb
50XL025G N/A 25 N/A 5 in N/A 0.25 in N/A 0.0043 lb
50XL037G N/A 25 N/A 5 in N/A 0.37 in N/A 0.0063 lb
50XL050G N/A 25 N/A 5 in N/A 0.5 in N/A 0.0085 lb
50XL075G N/A 25 N/A 5 in N/A 0.75 in N/A 0.0128 lb
510XL025G N/A 255 N/A 51 in N/A 0.25 in N/A 0.0434 lb
510XL037G N/A 255 N/A 51 in N/A 0.37 in N/A 0.0643 lb
510XL050G N/A 255 N/A 51 in N/A 0.5 in N/A 0.0869 lb
510XL075G N/A 255 N/A 51 in N/A 0.75 in N/A 0.1303 lb
540XL025G N/A 270 N/A 54 in N/A 0.25 in N/A 0.046 lb
540XL037G N/A 270 N/A 54 in N/A 0.37 in N/A 0.0681 lb
540XL050G N/A 270 N/A 54 in N/A 0.5 in N/A 0.092 lb
564XL025G N/A 282 N/A 56.4 in N/A 0.25 in N/A 0.048 lb
564XL037G N/A 282 N/A 56.4 in N/A 0.37 in N/A 0.0711 lb
564XL050G N/A 282 N/A 56.4 in N/A 0.5 in N/A 0.096 lb
Unit of Measure
« 16 17 18 19 20 »