Print Back
Synchro-Link Neoprene (XL)
Synchro-Link Neoprene (XL) - 2
Unit of Measure
« 16 17 18 19 20 »  

Item #

Number of Teeth

Length

Belt Width

Weight

686XL050G N/A 343 N/A 68.6 in N/A 0.5 in N/A 0.1168 lb
70XL025G N/A 35 N/A 7 in N/A 0.25 in N/A 0.006 lb
70XL037G N/A 35 N/A 7 in N/A 0.37 in N/A 0.0088 lb
70XL040G N/A 35 N/A 7 in N/A 0.4 in N/A 0.0095 lb
70XL050G N/A 35 N/A 7 in N/A 0.5 in N/A 0.0119 lb
70XL075G N/A 35 N/A 7 in N/A 0.75 in N/A 0.0179 lb
72XL025G N/A 36 N/A 7.2 in N/A 0.25 in N/A 0.0061 lb
72XL037G N/A 36 N/A 7.2 in N/A 0.37 in N/A 0.0091 lb
72XL050G N/A 36 N/A 7.2 in N/A 0.5 in N/A 0.0123 lb
74XL025G N/A 37 N/A 7.4 in N/A 0.25 in N/A 0.0063 lb
74XL037G N/A 37 N/A 7.4 in N/A 0.37 in N/A 0.0093 lb
74XL050G N/A 37 N/A 7.4 in N/A 0.5 in N/A 0.0126 lb
76XL025G N/A 38 N/A 7.6 in N/A 0.25 in N/A 0.0065 lb
76XL037G N/A 38 N/A 7.6 in N/A 0.37 in N/A 0.0096 lb
76XL050G N/A 38 N/A 7.6 in N/A 0.5 in N/A 0.0129 lb
76XL062G N/A 38 N/A 7.6 in N/A 0.62 in N/A 0.016 lb
78XL025G N/A 39 N/A 7.8 in N/A 0.25 in N/A 0.0066 lb
78XL037G N/A 39 N/A 7.8 in N/A 0.37 in N/A 0.0098 lb
78XL050G N/A 39 N/A 7.8 in N/A 0.5 in N/A 0.0133 lb
80XL025G N/A 40 N/A 8 in N/A 0.25 in N/A 0.0068 lb
80XL037G N/A 40 N/A 8 in N/A 0.37 in N/A 0.0101 lb
80XL050G N/A 40 N/A 8 in N/A 0.5 in N/A 0.0136 lb
80XL075G N/A 40 N/A 8 in N/A 0.75 in N/A 0.0204 lb
80XL100G N/A 40 N/A 8 in N/A 1 in N/A 0.0272 lb
828XL025G N/A 414 N/A 82.8 in N/A 0.25 in N/A 0.0705 lb
Unit of Measure
« 16 17 18 19 20 »