CAD (0)
  • Cart is empty
Isostatic Century Bronze® Bearings / Bushings
  • Standard stock products
  • SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
  • Longer length bar up to 105” available on made-to-order basis
  • Non-porous, highly dense grain structure for long life
  • Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
  • Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
  • Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
  • Effective in temperature range of -450° F to + 450° F
  • Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
  • RoHS – exempt under annex to directive (2005/717/RC) 9b
  • DFARS compliant
601 - 625 of 897 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »  
Clear Filter

Nominal Inner Diameter (in)

Nominal Outer Diameter (in)

Nominal Length (in)

Catalog Number

Item #

Nominal Inner Diameter

Nominal Outer Diameter

Nominal Length

UPC Code

N/A CB-2529-24 N/A 1 9/16 in N/A 1 13/16 in N/A 3 in N/A 00846802020323
N/A CB-2529-28 N/A 1 9/16 in N/A 1 13/16 in N/A 3 1/2 in N/A 00846802020330
N/A CB-2529-32 N/A 1 9/16 in N/A 1 13/16 in N/A 4 in N/A 00846802020347
N/A CB-2531-28 N/A 1 9/16 in N/A 1 15/16 in N/A 3 1/2 in N/A 00846802020354
N/A CB-2531-36 N/A 1 9/16 in N/A 1 15/16 in N/A 4 1/2 in N/A 00846802020361
N/A CB-2630-18 N/A 1 5/8 in N/A 1 7/8 in N/A 2 1/4 in N/A 00846802020378
N/A CB-2630-24 N/A 1 5/8 in N/A 1 7/8 in N/A 3 in N/A 00846802020392
N/A CB-2630-30 N/A 1 5/8 in N/A 1 7/8 in N/A 3 3/4 in N/A 00846802020408
N/A CB-2632-14 N/A 1 5/8 in N/A 2 in N/A 1 3/4 in N/A 00846802020453
N/A CB-2632-20 N/A 1 5/8 in N/A 2 in N/A 2 1/2 in N/A 00846802020460
N/A CB-2632-24 N/A 1 5/8 in N/A 2 in N/A 3 in N/A 00846802020477
N/A CB-2632-28 N/A 1 5/8 in N/A 2 in N/A 3 1/2 in N/A 00846802020484
N/A CB-2632-32 N/A 1 5/8 in N/A 2 in N/A 4 in N/A 00846802020491
N/A CB-2632-36 N/A 1 5/8 in N/A 2 in N/A 4 1/2 in N/A 00846802020507
N/A CB-2632-40 N/A 1 5/8 in N/A 2 in N/A 5 in N/A 00846802020514
N/A CB-2632-44 N/A 1 5/8 in N/A 2 in N/A 5 1/2 in N/A 00846802020521
N/A CB-2634-24 N/A 1 5/8 in N/A 2 1/8 in N/A 3 in N/A 00846802020538
N/A CB-2634-32 N/A 1 5/8 in N/A 2 1/8 in N/A 4 in N/A 00846802020545
N/A CB-2634-36 N/A 1 5/8 in N/A 2 1/8 in N/A 4 1/2 in N/A 00846802020552
N/A CB-2634-40 N/A 1 5/8 in N/A 2 1/8 in N/A 5 in N/A 00846802020569
N/A CB-2731-24 N/A 1 11/16 in N/A 1 15/16 in N/A 3 in N/A 00846802020576
N/A CB-2731-28 N/A 1 11/16 in N/A 1 15/16 in N/A 3 1/2 in N/A 00846802020583
N/A CB-2732-28 N/A 1 11/16 in N/A 2 in N/A 3 1/2 in N/A 00846802020590
N/A CB-2732-36 N/A 1 11/16 in N/A 2 in N/A 4 1/2 in N/A 00846802020606
N/A CB-2733-24 N/A 1 11/16 in N/A 2 1/16 in N/A 3 in N/A 00846802020613
601 - 625 of 897 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »