CAD (0)
  • Cart is empty
51 - 67 of 67 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 2.7559 in70 mm N/A 4.9213 in125 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 8900 lbf39500 N39.50 kN N/A 13000 lbf58000 N58.00 kN
N/A 2.9528 in75 mm N/A 5.1181 in130 mm N/A 0.9843 in25 mm N/A 0.0591 in1.500 mm N/A 9650 lbf43000 N43.00 kN N/A 13600 lbf60500 N60.50 kN
N/A 3.1496 in80 mm N/A 5.5118 in140 mm N/A 1.0236 in26 mm N/A 0.0787 in2.000 mm N/A 11400 lbf50500 N50.50 kN N/A 16000 lbf71000 N71.00 kN
N/A 0.3937 in10 mm N/A 0.8661 in22 mm N/A 0.2362 in6 mm N/A 0.0118 in0.300 mm N/A 225 lbf1000 N1.00 kN N/A 515 lbf2300 N2.30 kN
N/A 0.4724 in12 mm N/A 0.9449 in24 mm N/A 0.2362 in6 mm N/A 0.0118 in0.300 mm N/A 274 lbf1220 N1.22 kN N/A 580 lbf2570 N2.57 kN
N/A 0.5906 in15 mm N/A 1.1024 in28 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 395 lbf1750 N1.75 kN N/A 830 lbf3700 N3.70 kN
N/A 0.6693 in17 mm N/A 1.1811 in30 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 440 lbf1950 N1.95 kN N/A 875 lbf3900 N3.90 kN
N/A 0.7874 in20 mm N/A 1.4567 in37.000 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 670 lbf2990 N2.99 kN N/A 1260 lbf5600 N5.60 kN
N/A 0.9843 in25 mm N/A 1.6535 in42 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 800 lbf3550 N3.55 kN N/A 1350 lbf6000 N6.00 kN
N/A 1.1811 in30 mm N/A 1.8504 in47.000 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 920 lbf4100 N4.10 kN N/A 1430 lbf6350 N6.35 kN
N/A 1.378 in35 mm N/A 2.1654 in55.000 mm N/A 0.3937 in10 mm N/A 0.0236 in0.600 mm N/A 1420 lbf6300 N6.30 kN N/A 2270 lbf10100 N10.10 kN
N/A 1.5748 in40 mm N/A 2.4409 in62.000 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 1640 lbf7300 N7.30 kN N/A 2410 lbf10700 N10.70 kN
N/A 1.7717 in45 mm N/A 2.6772 in68.000 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 2070 lbf9200 N9.20 kN N/A 2970 lbf13200 N13.20 kN
N/A 1.9685 in50 mm N/A 2.8346 in72.000 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 2320 lbf10300 N10.30 kN N/A 3150 lbf14000 N14.00 kN
N/A 2.1654 in55 mm N/A 3.1496 in80 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 2610 lbf11600 N11.60 kN N/A 3300 lbf14600 N14.60 kN
N/A 2.3622 in60 mm N/A 3.3465 in85 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 2880 lbf12800 N12.80 kN N/A 3450 lbf15300 N15.30 kN
N/A 2.5591 in65 mm N/A 3.5433 in90.000 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 3000 lbf13400 N13.40 kN N/A 3500 lbf15500 N15.50 kN
51 - 67 of 67 | Results Per Page | View | Unit of Measure
1 2 3