CAD (0)
  • Cart is empty
76 - 100 of 109 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Bore Size d (in)

Bore Size d (mm)

Housing Width A (in)

Housing Width A (mm)

Outside Diameter H (in)

Outside Diameter H (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Item #

d

A

H

r

N/A 2.5000 in63.500 mm N/A 1.9687 in50.0 mm N/A 6.69290 in170.0 mm N/A 0.1378 in3.5 mm
N/A 2.5625 in65.088 mm N/A 1.9687 in50.0 mm N/A 6.69290 in170.0 mm N/A 0.1378 in3.5 mm
N/A 2.5591 in65.000 mm N/A 1.9685 in50.0 mm N/A 6.69290 in170.0 mm N/A 0.1378 in3.5 mm
N/A 2.6250 in66.675 mm N/A 2.0469 in52.0 mm N/A 7.08660 in180.0 mm N/A 0.1575 in4.0 mm
N/A 2.6875 in68.263 mm N/A 2.0469 in52.0 mm N/A 7.08660 in180.0 mm N/A 0.1575 in4.0 mm
N/A 2.7500 in69.850 mm N/A 2.0469 in52.0 mm N/A 7.08660 in180.0 mm N/A 0.1575 in4.0 mm
N/A 2.7559 in70.000 mm N/A 2.0472 in52.0 mm N/A 7.08660 in180.0 mm N/A 0.1575 in4.0 mm
N/A 2.8125 in71.438 mm N/A 2.1719 in55.0 mm N/A 7.48030 in190.0 mm N/A 0.1575 in4.0 mm
N/A 2.8750 in73.025 mm N/A 2.1719 in55.0 mm N/A 7.48030 in190.0 mm N/A 0.1575 in4.0 mm
N/A 2.9375 in74.613 mm N/A 2.1719 in55.0 mm N/A 7.48030 in190.0 mm N/A 0.1575 in4.0 mm
N/A 3.0000 in76.200 mm N/A 2.1719 in55.0 mm N/A 7.48030 in190.0 mm N/A 0.1575 in4.0 mm
N/A 2.9528 in75.000 mm N/A 2.1654 in55.0 mm N/A 7.48030 in190.0 mm N/A 0.1575 in4.0 mm
N/A 3.0625 in77.788 mm N/A 2.3594 in60.0 mm N/A 7.87400 in200.0 mm N/A 0.1575 in4.0 mm
N/A 3.1250 in79.375 mm N/A 2.3594 in60.0 mm N/A 7.87400 in200.0 mm N/A 0.1575 in4.0 mm
N/A 3.1875 in80.963 mm N/A 2.3594 in60.0 mm N/A 7.87400 in200.0 mm N/A 0.1575 in4.0 mm
N/A 3.1496 in80.000 mm N/A 2.3622 in60.0 mm N/A 7.87400 in200.0 mm N/A 0.1575 in4.0 mm
N/A 3.2500 in82.550 mm N/A 2.5156 in64.0 mm N/A 8.46460 in215.0 mm N/A 0.1575 in4.0 mm
N/A 3.3125 in84.138 mm N/A 2.5156 in64.0 mm N/A 8.46460 in215.0 mm N/A 0.1575 in4.0 mm
N/A 3.4375 in87.313 mm N/A 2.5156 in64.0 mm N/A 8.46460 in215.0 mm N/A 0.1575 in4.0 mm
N/A 3.3465 in85.000 mm N/A 2.5197 in64.0 mm N/A 8.46460 in215.0 mm N/A 0.1575 in4.0 mm
N/A 3.4375 in87.313 mm N/A 2.5937 in66.0 mm N/A 8.8583 in225.0 mm N/A 0.1575 in4.0 mm
N/A 3.5000 in88.900 mm N/A 2.5937 in66.0 mm N/A 8.8583 in225.0 mm N/A 0.1575 in4.0 mm
N/A 3.5433 in90.000 mm N/A 2.5984 in66.0 mm N/A 8.8583 in225.0 mm N/A 0.1575 in4.0 mm
N/A 3.6250 in92.075 mm N/A 2.8281 in72.0 mm N/A 9.4488 in240.0 mm N/A 0.1575 in4.0 mm
N/A 3.6875 in93.663 mm N/A 2.8281 in72.0 mm N/A 9.4488 in240.0 mm N/A 0.1575 in4.0 mm
76 - 100 of 109 | Results Per Page | View | Unit of Measure
1 2 3 4 5