CAD (0)
  • Cart is empty
101 - 109 of 109 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Bore Size d (in)

Bore Size d (mm)

Housing Width A (in)

Housing Width A (mm)

Outside Diameter H (in)

Outside Diameter H (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Item #

d

A

H

r

N/A 3.7500 in95.250 mm N/A 2.8281 in72.0 mm N/A 9.4488 in240.0 mm N/A 0.1575 in4.0 mm
N/A 3.7402 in95.000 mm N/A 2.8346 in72.0 mm N/A 9.4488 in240.0 mm N/A 0.1575 in4.0 mm
N/A 3.8125 in96.838 mm N/A 2.9531 in75.0 mm N/A 10.2362 in260.0 mm N/A 0.1575 in4.0 mm
N/A 3.8750 in98.425 mm N/A 2.9531 in75.0 mm N/A 10.2362 in260.0 mm N/A 0.1575 in4.0 mm
N/A 3.9375 in100.013 mm N/A 2.9531 in75.0 mm N/A 10.2362 in260.0 mm N/A 0.1575 in4.0 mm
N/A 4.0000 in101.600 mm N/A 2.9531 in75.0 mm N/A 10.2362 in260.0 mm N/A 0.1575 in4.0 mm
N/A 3.9370 in100.000 mm N/A 2.9528 in75.0 mm N/A 10.2362 in260.0 mm N/A 0.1575 in4.0 mm
N/A 4.1339 in105.000 mm N/A 2.9528 in75.0 mm N/A 10.2362 in260.0 mm N/A 0.1575 in4.0 mm
N/A 4.3307 in110.000 mm N/A 3.1496 in80.0 mm N/A 11.811 in300.0 mm N/A 0.1969 in5.0 mm
101 - 109 of 109 | Results Per Page | View | Unit of Measure
1 2 3 4 5