Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Sprocket Width (mm)
Roller Diameter (mm)
Number of Teeth
Outside Diameter (mm)
Bore Diameter (mm)
Pitch (mm)
| Item # | Item Name | Material | Number of Strands | Number of Teeth | Pitch | 
|---|---|---|---|---|---|
| 20B-3-19B /Asset/Triple_Spkt_w_Hub.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 19 | Pitch N/A 31.75 mm | 
| 20B-3-20B /Asset/Triple_Spkt_w_Hub.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 20 | Pitch N/A 31.75 mm | 
| 20B-8A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 8 | Pitch N/A 31.75 mm | 
| 20B-9A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 9 | Pitch N/A 31.75 mm | 
| 20B-10A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 10 | Pitch N/A 31.75 mm | 
| 20B-11A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 11 | Pitch N/A 31.75 mm | 
| 20B-12A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 12 | Pitch N/A 31.75 mm | 
| 20B-13A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 13 | Pitch N/A 31.75 mm | 
| 20B-14A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 14 | Pitch N/A 31.75 mm | 
| 20B-15A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 15 | Pitch N/A 31.75 mm | 
| 20B-16A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 16 | Pitch N/A 31.75 mm | 
| 20B-17A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 17 | Pitch N/A 31.75 mm | 
| 20B-18A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 18 | Pitch N/A 31.75 mm | 
| 20B-19A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 19 | Pitch N/A 31.75 mm | 
| 20B-20A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 20 | Pitch N/A 31.75 mm | 
| 20B-21A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 21 | Pitch N/A 31.75 mm | 
| 20B-22A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 22 | Pitch N/A 31.75 mm | 
| 20B-23A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 23 | Pitch N/A 31.75 mm | 
| 20B-24A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 24 | Pitch N/A 31.75 mm | 
| 20B-25A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 25 | Pitch N/A 31.75 mm | 
| 20B-27A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 27 | Pitch N/A 31.75 mm | 
| 20B-30A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 30 | Pitch N/A 31.75 mm | 
| 20B-32A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 32 | Pitch N/A 31.75 mm | 
| 20B-35A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 35 | Pitch N/A 31.75 mm | 
| 20B-38A /Asset/SPROCKET_A-PLATE.jpg | N/A 19.05 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 38 | Pitch N/A 31.75 mm | 

 
                                                                