CAD (0)
  • Cart is empty
26 - 50 of 146 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Outside Diameter A (in)

Outside Diameter A (mm)

Total Width W (in)

Total Width W (mm)

Inner Ring Rib O.D. F (in)

Inner Ring Rib O.D. F (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

Item #

B

W

R

N/A 2.1654 in55 mm N/A 1.1417 in29.000 mm N/A 0.0799 in2.030 mm
N/A 2.3622 in60 mm N/A 1.2205 in31.000 mm N/A 0.1000 in2.540 mm
N/A 2.5591 in65 mm N/A 1.2992 in33.000 mm N/A 0.1000 in2.540 mm
N/A 2.7559 in70 mm N/A 1.3780 in35.000 mm N/A 0.1220 in3.100 mm
N/A 2.9528 in75 mm N/A 1.4567 in37.000 mm N/A 0.1252 in3.180 mm
N/A 3.1496 in80 mm N/A 1.5354 in39.000 mm N/A 0.1252 in3.180 mm
N/A 3.5433 in90 mm N/A 1.6929 in43.000 mm N/A 0.1559 in3.960 mm
N/A 0.9843 in25 mm N/A 13/16 in20.638 mm N/A 0.0402 in1.020 mm
N/A 1.1811 in30 mm N/A 15/16 in23.812 mm N/A 0.0402 in1.020 mm
N/A 1.378 in35 mm N/A 1 1/16 in26.988 mm N/A 0.0402 in1.020 mm
N/A 1.5748 in40 mm N/A 1 3/16 in30.162 mm N/A 0.0598 in1.520 mm
N/A 1.7717 in45 mm N/A 1 3/16 in30.162 mm N/A 0.0598 in1.520 mm
N/A 1.9685 in50 mm N/A 1 3/16 in30.162 mm N/A 0.0598 in1.520 mm
N/A 2.1654 in55 mm N/A 1 5/16 in33.338 mm N/A 0.0799 in2.030 mm
N/A 2.3622 in60 mm N/A 1 7/16 in36.512 mm N/A 0.0799 in2.030 mm
N/A 2.5591 in65 mm N/A 1 1/2 in38.100 mm N/A 0.1000 in2.540 mm
N/A 2.7559 in70 mm N/A 1.5625 in39.688 mm N/A 0.1000 in2.540 mm
N/A 2.9528 in75 mm N/A 1.6250 in41.275 mm N/A 0.1000 in2.540 mm
N/A 3.1496 in80 mm N/A 1 3/4 in44.450 mm N/A 0.1000 in2.540 mm
N/A 3.3465 in85 mm N/A 1.9375 in49.212 mm N/A 0.1252 in3.180 mm
N/A 3.5433 in90 mm N/A 2.0625 in52.388 mm N/A 0.1252 in3.180 mm
N/A 3.7402 in95 mm N/A 2.1875 in55.562 mm N/A 0.1252 in3.180 mm
N/A 3.937 in100 mm N/A 2.3750 in60.325 mm N/A 0.1559 in3.960 mm
N/A 4.7244 in120 mm N/A 3 in76.2 mm N/A 0.1870 in4.750 mm
N/A 5.1181 in130 mm N/A 3.1250 in79.375 mm N/A 0.1870 in4.750 mm
26 - 50 of 146 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »